DATE: 03-08-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| WHITMIRE | ADAM | JEROME | W/M | 41 | FELONY | PROBATION VIOLATION |
| HEATON | MICHAEL | AARON | W/M | 53 | MISD | LOITERING AND PROWLING |
| DERRYBERRY | JENNIFER | LYNN | W/F | 38 | FELONY | PROBATION VIOLATION |
| SIMS | TIMOTHY | MICHAEL | W/M | 47 | FELONY | FAILURE TO REGISTER AS SEX OFFENDER |
| BLADE | MAMDOU | SALEOU | B/M | 35 | — | HOLD FOR OTHER AGENCY |
| CARRINGTON | TIMMY | WADE | W/M | 59 | FELONY | PROBATION VIOLATION |
| GREGG | CHRISTOPHER | CHARLES | W/M | 34 | MISD | DUI, FAILURE TO MAINTAIN LANE |
| AUL | EVA | SAMANTHA | B/F | 60 | MISD | SIMPLE BATTERY-FVA |
| BROWN | CHRISTIAN | ALLEN | W/M | 33 | MISD | ENDANGERING SECURITY INTEREST |
| WELLS | LORIE | ELIZABETH | W/F | 34 | MISD | FTA, PROBATION VIOLATION |

