DATE: 03/07/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| SLOAN | ANTHONY | TRUMAN | W/M | 41 | FEL | PROBATION VIOLATION |
| LEMONS | ZACHARY | DARRELL | W/M | 29 | FEL | PROBATION VIOLATION |
| BOOTH | JESSE | WEBSTER | W/M | 60 | MISD | DISORDERLY CONDUCT |
| CLARK | RICHARD | BRANT | W/M | 38 | MISD | CONTRIBUTING TO THE DELINQUENCY OF A MINOR X2 |
| RHINEHART | ANGELA | MICHELLE | W/F | 46 | FEL | PROBATION VIOLATION |
| WALLEN | GARREN | LEE | W/M | 39 | FEL | PROBATION VIOLATION |
| PARM | JOEL | KINSEY | W/M | 63 | MISD | PROBATION VIOLATION |
| BROWN | JAKE | TYLER | W/M | 32 | FEL | OBSTRUCTIMG OR HINDERING LAW ENFORCEMENT OFFICERS, CROSSING STATE/COUNTY GUARD LINES WITH WEAPONS/INTOXICANTS, POSSESSION OF MARIJUANA LESS THA 1 OZ, PEDESTRIAN MUST WALK ON SIDEWALK/SHOULDER |

