DATE: 03-28-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| brownell | APRIL | LYNN | W/F | 33 | MISD | DUI, DRIVING WHILE LICENSE SUSPENDED, FAILURE TO MAINTAIN LANE, SUSPENDED REGISTRATION, NO INSURANCE, IMPROPER LANE CHANGE |
| HORTON | ALVIN | MOROE | W/M | 53 | FELONY | PROBATION VIOLATION |
| MCBRYAR | DARRYL | WAYNE | W/M | 31 | FELONY | PROBATION VIOLATION, THEFT BY TAKING |
| WHITE | JESSIE | WILLIAM | W/M | 26 | FELONY | FINANCIAL TRANSACTION CARD THEFT, FINANCIAL TRANSACTION CARD FRAUD x4 |
| GILLESPIE | KIRSTIE | LYNN | W/F | 37 | MISD | HOLD FOR OTHER AGENCY |
| NAVE | JAMES | DANIEL | W/M | 50 | MISD | PROBATION VIOLATION |
| LINDSEY | MELVIN | CASWELL | W/M | 53 | MISD | PROBATION VIOLATION |

