DATE: 02-28-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| galloway | ROY | LEE | W/M | 42 | FELONY | PROBATION VIOLATION |
| JONES | ZACHERY | COLIN | W/M | 27 | MISD | DUI, FAILURE TO MAINTAIN LANE, TOO FAST FOR CONDITIONS |
| SCHMITT | JACOB | DANIEL | W/M | 24 | FELONY | POSS. OF SCHEDULE II, POSS. OF SCHEDULE IV, DRUGS TO BE KEPT IN ORIGINAL CONTAINER |
| PRESLEY | TONY | DANIEL LEE | W/M | 24 | MISD | DUI, DUI- ENDANGERING A CHILD, FAILURE TO MAINTAIN LANE |
| PHILLIPS | ROBIN | ASHLEY | W/F | 28 | FELONY | DUI- MULTIPLE SUBSTANCES, POSS. OF COCAINE, POSS. OF SCHEDULE II, NO INSURANCE, OPEN CONTAINER, FAILURE TO MAINTAIN LANE |
| LIGHT | KYLE | LEE | W/M | 25 | FELONY | PROBATION VIOLATION |
| COLE | MICHAEL | LAMAR | W/M | 53 | FELONY | PROBATION VIOLATION |
| SIMPSON | PAMELA | MICHELLE | W/F | 32 | MISD | THEFT BY DECEPTION |
| WORLEY | JASON | SAMUEL | W/M | 42 | FELONY | PROBATION VIOLATION |
| PLUNKETT | LEIF | SPENCER | W/M | 44 | FELONY | FTA |
| MCLAUGHLIN | GREGORY | JOE | W/M | 52 | FELONY | POSS. OF METH, POSS. OF DRUG RELATED OBJECTS, BATTERY-FVA, WILLFUL OBSTRUCTION |
| GEARING | TANESHIA | LANESE | B/F | 27 | MISD | DRIVING WHILE LICENSE SUSPENDED, AFFIXING TAG W/ INTENT TO CONCEAL IDENTITY OF VEHICLE, NO INSURANCE, SEAT BELT VIOLATION |
| OWENS | HAYDEN | WADE | W/M | 26 | MISD | DRIVING WHILE LICENSE SUSPENDED |
| CHASE | AUTUMN | MICHELLE | W/F | 24 | MISD | SIMPLE BATTERY- FVA |
| FIELDING | JERRY | BRIAN | W/M | 32 | MISD | PUI |

