DATE: MARCH 16, 2023 LKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| BROCK | JAMES | DAMON | W/M | 45 | FEL | POSSESSION OF METH, GIVING FALSE NAME |
| DOMINGO | MATIAS | L | W/M | 46 | MISD | OPEN CONTAINER |
| BUEZO | REYES | JABEL | W/M | MISD | DUI, DRIVING ON SUSPENDED LICENSE, OPEN CONTAINER | |
| BUCHANAN | STEPHANIE | RENEE | W/F | 45 | FEL | PROBATION VIOLATION |
| BRYANT | ERIC | JEFFERY | W/M | 48 | MISD | DRIVING ON SUSPENDED LICENSE, NO INSURANCE |
| BURNSED | CARL | WILLIAM | W/M | 31 | FEL | FTA (F), FTA(M) |
| COX | ROBERT | BRIAN | W/M | 43 | FEL | FTA |
| DENSON | LARRY | LAFAYETTE | W/.M | 59 | FEL | PROBATION VIOLATION |
| WYRICK | JOHN | ALLEN | W/M | 38 | MISD | SIMPLE BATTERY |
| SUTHERLAND | WILLIAM | GRANT | W/M | 54 | FEL | FAILURE TO REGISTER, PROBATION VIOLATION |
| MULLIS | SHELBY | RAY | W/F | 22 | MISD | GIVING FALSE NAME/ DOB, VIOLATION TPO |
| UNDERWOOD | KIANDRA | SHANTE | B/F | 29 | MISD | SIMPLE BATTERY |
| BROWN | JAMES | BRIAN | W/M | 49 | MISD | DRIVING ON SUSPENDED, FAILURE TO OPEY STOP SIGN |
| ROBERTSON | JONATHON | CRAIG | W/M | 52 | FEL | ENTERING AUTO, CROSSING GUARD LINE, POSS, SCEDHULE 2 |
| RAYBURN | DINA | ELISABETH | W/F | 54 | MISD | DUI |

