DATE: MARCH 10, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| SALMERON | WALTER | JOSE-CAIZ | W/M | 32 | MISD | DUI- ALCOHOL |
| SMITH | KRISTINA | HEATHER | W/F | 44 | FELONY | POSSESSION OF SCH IV, POSSESSION OF SCH II, HIT AD RUN, STRIKING A FIXED OBJECT, FAILURE TO MAINTAIN LANE |
| CLARK | DEANNA | PAIGE | W/F | 51 | MISD | THEFT BY SHOPLIFTING |
| SACKETT | DANNY | HAROLD | W/M | 41 | FELONY | FAILURE TO APPEAR (M), POSSESSION OF SCH II W /INTENT, TRAFFICKING FENTANYL, OBSTUCTION OF LEO |
| BARRETT | JESSICA | SUZANNE | W/F | 36 | FELONY | POSSESSION OF METHAMPHETAMINE |
| WOOTEN | MICHEAL | VINSON | W/M | 39 | MISD | FAILURE TO APPEAR (LPD WARRANT) |
| DERRYBERRY | JOHN | ROBERT | W/M | 42 | FELONY | TRAFFICKING FENTANYL, POSSESSION OF METHAMPHETAMINE, POSSESSION OF SCH II W/ INTENT TO DISTRIBUTE, CROSSING THE GUARD LINE, |
| WALKER | SABRINA | ANN | W/F | 32 | FELONY | POSSESSION OF SCH II |
| SPRAYBERRY | JEFFREY | DANIEL | W/M | 50 | FELONY | POSSESSION OF METHAMPHETAMINE |
| CARTER | MITCHELL | AARON | W/M | 45 | FELONY | FUGITIVE FROM JUSTICE |
| PUGH | ERNIE | LEE | W/M | 52 | FELONY | POSSESSION OF FIREAREM BY CONVICTIED FELON X2, OBSTRUCTION OF LEO |
| LITTLEJOHN | DEREK | LEE | W/M | 40 | MISD | DRIVING ON SUSPENDED |
| CALLAHAN | CHRISTOPHER | JASON | W/M | 50 | FELONY | HIT AND RUN, FAILURE TO MAINTAIN LANE, POSSESSION OF METHAMPHETAMINE, PROBATION VIOLATION |
DATE: MARCH 11, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| WARE | KEENON | DIANTE | B/M | 28 | MISD | CRIMINAL TRESPASSING |
| DAGNAN | JOHN | HENRY | W/M | 52 | FELONY | POSSESSION OF METH |
| MCGLAUGHLIN | GREG | JOE | W/M | 53 | MISD | DUI |
| MCCLURE | HANNAH | ASHLEY | W/F | 26 | MISD | PUI |
| BAILEY | KENNETH | ANDREW | W/M | 29 | MISD | DUI, ENTERING INTO DESIGNATED WRD AREA WITHOUT WRD LAND PASS |
| PEREZ RAMOS | JOSE | JAVIER | W/M | 17 | MISD | NO LICENSE, NO INSURANCE, EXPIRED TAG, TAG LIGHT REQUIRED |
| ESTEBAN | MATEO | SANTIAGO | W/M | 35 | MISD | DRIVING WITHOUT A VALID LICENSE, OPERATING UNAUTHORIZES VEHICLE WITH BLUE LIGHTS |
DATE: MARCH 12, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
ARRESTED/ COMITTED TO JAIL BY |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||
| 0014 | WILKINS | ZANTARI | PIERRE | B/M | 30 | MISD | 62 FOUTS | FAILURE TO APPEAR | ||
| 0132 | COLEY | CRYSTAL | RENAE | W/F | 28 | MISD | 66 PHILLIPS | BATTERY-FVA, CRUELTY TO CHILDREN 3RD DEGREE | ||
| 0432 | RAY | KAIN | MCKOY | W/M | 18 | MISD | 63 DOOLEY | UNDERAGE CONSUMPTION | ||
| 0513 | RENNER | JOHN | FROST | W/M | 20 | MISD | 63 DOOLEY | DUI UNDER 21, GIVING FALSE NAME, POSSESSION OF FAKE ID | ||
| 1020 | O’KELLEY | JAMIE | LYNN | W/M | 37 | FELONY | 88 BREWER | PROBATION VIOLATION | ||
| 1335 | GORDY | TONY | EUGENE | W/M | 46 | MISD | 132 SMITH | FTA (M), DRIVING ON SUSPENDED LICENSE, SUSPENDED REGISTRATION, NO INSURANCE | ||
| 1840 | CLARK | RICHARD | BRENT | W/M | 38 | MISD | 113 HOUSER | HOLD FOR OTHER AGENCY | ||
| 2050 | WARE | KENNO | DIANTE | B/M | 28 | MISD | 122 RAMEY | CRIMINAL TRESPASS | ||
| 2144 | GARCIA | ALEA | RENEE | W/F | 21 | MISD | 83 RIGGS | SIMPLE BATTERY-FVA, CRUELTY TO CHILDREN 3RD DEGREE | ||

