DATE: 03-09-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| BEARD | BRYCE | GARRISON | W/M | 22 | MISD | DUI, NO HEADLIGHTS, SUSPENDED REGISTRATION, NO INSURANCE |
| UNDERWOOD | JACQUELINE | SHAY | B/F | 52 | MISD | DRIVING WHILE LICENSE SUSPENDED |
| HACKLER | BENNY | ISHMAL | W/M | 28 | MISD | PUI, LOITERING AND PROWLING |
| DARLEY | PEGGY | LYNN | W/F | 58 | FELONY | PROBATION VIOLATION |
| SMITH | KYARIA | ALAWNDRIA | B/F | 21 | FELONY | THEFT BY SHOPLIFTING |
| JONES | STEPHEN | LEE | W/M | 52 | FELONY | PROBATION VIOLATION |
| SNOW | BRANDON | GARRETT | B/M | 40 | FELONY | THEFT BY TAKING- MOTOR VEHICLE |
| TAYLOR | ROBERT | JOE | W/M | 63 | MISD | — |
| LANHAM | CAROLYN | JILL | W/F | 48 | MISD | FTA |
| SUTTON | STEVIE | WAYNE | W/M | 61 | MISD | BATTERY-FVA |
| WEST | CLAUDE | MICHAEL | W/M | 30 | MISD | CRIMINAL TRESPASS, FUGITIVE FROM JUSTICE |
| WILSON | STEPHANIE | MARIE | W/F | 47 | MISD | DUI-DRUGS, DRIVING WHILE LICENSE SUSPENDED, FAILURE TO MAINTAIN LANE |
| KUBISTY | CHERIE | LYNETTE | W/F | 40 | MISD | BATTERY- FVA |

