DATE: 01-26-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| BRYANT | MICHAEL | RASHAD | B/M | 29 | MISD | DISORDERLY CONDUCT | ||||
| KNAPP | DIANNA | MARIE | W/F | 46 | MISD | DUI, FAILURE TO MAINTAIN LANE, FAILURE TO OBEY TRAFFIC CONTROL DEVICE | ||||
| BAGLEY | ELIZABETH | MARIE | W/F | 18 | MISD | DUI, FAILURE TO MAINTAIN LANE, POSS. OF ALCOHOL BY PERSON UNDER THE AGE OF 21 | ||||
| HORTON | ELIZABETH | JANE | W/M | 58 | MISD | WILLFUL OBSTRUCTION, CRIMINAL TRESPASS | ||||
| WALLIN | ALEX | TYLER | W/M | 25 | MISD | INTERFERENCE W/ CUSTODY | ||||
| DAVIS | JEREMIAH | WILLIAM | W/M | 24 | MISD | DRIVING W/O A VALID LICENSE, DRIVING ON WRONG SIDE OF ROAD, NO INSURANCE | ||||
| PARKER | CHRISTOPHER | EUGENE | W/M | 36 | FELONY | POSS. OF METH | ||||
| KING | JASON | LEON | W/M | 34 | FELONY | FORGERY 3RD DEGREE | ||||
| TORRES | SANTOS | NMN | H/M | 28 | FELONY | POSS. OF SCHEDULE II, POSS. OF SCHEDULE I, POSS. OF FIREARM DURING COMMISSION OF A CRIME, POSS. OF DRUG RELATED OBJECTS, WILLFUL OBSTRUCTION | ||||
| JUVENILE | JUVENILE | JUVENILE | — | — | — | — | ||||
| COLLINS | SHAWN | PATRICK | W/M | 27 | — | HOLD FOR OTHER AGENCY | ||||
| STILES | ISAAC | BRENT | W/M | 18 | MISD | SIMPLE BATTERY- FVA, TERRORISTIC THREATS | ||||
| BROWN | CHRISTIAN | ALAN | W/M | 33 | MISD | DUI | ||||
| TUCKER | ANTHONY | VERNON | W/M | 38 | MISD | DUI, MUST GIVE SIGNAL, FAILURE TO MAINTAIN LANE | ` | |||
| DUNN | MONICA | MARIE | W/F | 34 | MISD | PERMITTING UNLAWFUL OPERATION OF VEHICLE, FAILURE TO REGISTER VEHICLE, NO INSURANCE | ||||

