| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||||
| JOHNSON | DAVID | SCOTT | W/M | 36 | MISD | AGGRAVATED ASSAULT- FVA | ||
| WEST | JESSE | CALVIN | W/M | 35 | FELONY | PROBATION VIOLATION | ||
| LOWE | LACY | LANE | W/F | 41 | FELONY | PROBATION VIOLATION | ||
| THOMAS | KELVIN | LAMARCUS | B/M | 36 | FELONY | PROBATION VIOLATION | ||
| HESS | ROBERT | LEE | W/M | 39 | MISD | PROBATION VIOLATION | ||
| HEINRICY | NATHAN | CURTIS | W/M | 49 | FELONY | PROBATION VIOLATION | ||
| LEWIS | CARL | AVERY | B/M | 33 | FELONY | POSS. OF FIREARM BY CONVICTED FELON, POSS. OF FIREARM DURING COMMISSION OF A CRIME, FUGITIVE FROM JUSTICE, POSS. OF MARIJUANA LESS THAN 1oz | ||
| NASH | KARESHA | KANTYNA | B/F | 43 | MISD | FTA | ||
| WATKINS | GEORGE | ALBERT | B/M | 36 | FELONY | TRAFFICKING FENTANYL | ||
| LUKES | MARION | DEONTA | B/M | 36 | FELONY | PROBATION VIOLATION | ||
| CHAMPON | TIMOTHY | RICARDO | B/M | 44 | FELONY | THEFT BY TAKING- MOTOR VEHICLE | ||
| ellis | JOHN | CHRISTOPHER | W/M | 45 | FELONY | PROBATION VIOLATION | ||
| JOYNER | SHANI | BROOK | W/F | 27 | MISD | DUI, SPEEDING | ||

