0 DATE:01-24 -2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 1152 | tomlin | GERTRUDE | COLLEEN | W/F | 64 | PROBATION REVACATION | ||||
| 1211 | GUTHRIE | DAKOTA | WARE | W/M | 36 | FELONY | PROBATION VIOLATION | |||
| 1227 | BAILEY | LAMARCUS | JERMAINE | B/M | 19 | SENTENCED | ||||
| 1302 | PETTIGREW | DAVID | RAY | W/M | 59 | MISD | PROBATION VIOLATION | |||
| 2036 | HERNANDEZ | ALAN | VILLASENOR | H/M | 30 | FELONY | VGCSA | |||
| 2200 | MYNATT | WESLEY | NEVILLE | B/M | 49 | MISD | DUI, NO INSURANCE | |||
| 2323 | GARCIA | DANIEL | CIREACO | H/M | 37 | FELONY | PROBATION VIOLATION WARRANT – FELONY, SIMPLE BATTERY WARRANT | |||
| 2323 | HARRIS | JODY LEE | JACKSON | W/M | 25 | FELONY | PROBATION WARRANT MISD., PREVENTING HENDERING THE APPREHENSION OF A CRIMINAL, OBSTRUCTION | |||
| 2323 | WEBB | HAYDEN | BARBRA | W/F | 26 | FELONY | OBSTRUCTION, PREVENTING HENDERING THE APPREHENSION OF A CRIMINAL | |||
| 2323 | MCNABB | CHRISTY | JEAN | W/F | 53 | FELONY | OBSTRUCTION, PREVENTING HENDERING THE APPREHENSION OF A CRIMINAL | |||

