DATE: 1-19-2022 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 0100 | SIMMONS | ELTONEY | MONTREL | B/M | 22 | FELONY | PROBATION VIOLATION-FELONY | |||
| 0405 | MCCALLUM | HORTENCIA | ESTHER | B/F | 50 | MISD | SIMPLE BATTERY-FVA | |||
| 0451 | MATTHEWS | PAUL | EDWARD | W/M | 48 | MISD | POINTING A FIREARM AT ANOTHER, SIMPLE ASSAULT | |||
| 0945 | FIELDS | TIMOTHY | NMN | B/M | 52 | FELONY | FAILURE TO APPEAR-FELONY | |||
| 1120 | TILLEY | STANLEY | DAVID | W/M | 31 | FELONY | PROBATION VIOLATION-FELONY | |||
| 1300 | LANKFORD | CAROL | ROBERT | W/M | 67 | FELONY | PENDING | |||
| 1300 | HEALAN | DANIEL | TYLER | W/M | TRANSPORT TO ORTHO | |||||
| 1317 | PARTON | TONY | NATHANIEL | W/M | 22 | FELONY | PROBATION VIOLATION-FELONY | |||
| 1430 | STACE | BRAYDEN | SCOTT | W/M | 39 | FELONY | PENDING | |||
| 1454 | MCNISH | ASHLEY | RENEE | W/F | 41 | FELONY | PROBATION VIOLATION-FELONY | |||
| 1615 | ARNSDORF | THOMAS | LEE | W/M | 31 | FELONY | PROBATION VIOLATION-FELONY | |||
| 1719 | DOUTHIT | THOMAS | EVAN | W/M | 24 | MISD | BATTERY-FVA | |||
| 2018 | BREWINGTON | HALEY | ELEXENA | W/F | 25 | MISD | CRIMINAL TRESPASS | |||
| 2018 | BREWINGTON | MASON | ALEXANDER | W/M | 30 | MISD | CRIMINAL TRESPASS | ` | ||
| 2158 | FOSTER | MARTENE | CHEMEAR | B/F | 40 | FELONY | PENDING | |||

