DATE: 02-28-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||
| MAHER | JOCELYN | MARIE | B/F | 37 | MISD | STRIKING UNATTENDED VEHICLE x2 | ||
| HENTZ | JOSEPH | CLARK | W/M | 35 | FELONY | POSS. OF SCHEDULE II | ||
| STOKER | ROBERT | VINCENT | W/M | 54 | FELONY | POSS. OF METH, POSS. OF SCHEDULE II | ||
| FOSTER | SARA | CANDACE | W/F | 38 | FELONY | POSS. OF METH, POSS. OF SCHEDULE II | ||
| LAWHORN | JASON | MAVeRICK | W/M | 41 | FELONY | POSS. OF METH, POSS. OF SCHEDULE II | ||
| DEANECELLI | RON | SIR GAY | W/M | 46 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE, SUSPENDED REGISTRATION | ||
| WELLS | LORIE | ELIZABETH | W/F | 34 | MISD | DRIVING WHILE LICENSE SUSPENDED, FAILURE TO REGISTER VEHICLE | ||
| LOPEZ | FRANCISCA | MARICELA | H/F | 19 | MISD | FTA, DRIVING WHILE LICENSE SUSPENDED | ||
| DAY | BRANDON | PAUL | W/M | 33 | FELONY | POSS. OF METH | ||

