DATE: 02/26/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| SHARP | CLARA | RENEA | W/F | 43 | MISD | SUSPENDED, SEAT BELT, SPEEDING |
| HESTER | SAMUEL | JAMES EDWIN | W/M | 28 | FELONY | FAILURE TO APPEAR |
| BAILEY | ANDREW | KENNETH | W/M | 29 | FELONY | DUI, STOP SIGN X2, TOO FAST FOR CONDITION, SEAT BELT, THEFT BY SHOPLIFTING, SIMPLE BATTERY- FAMILY VIOLENCE X2 |
| MORALEZ | RENEZ | HERNAN | H/M | 52 | MISD | NO LICENSE, TAG LIGHT |
| RANSOM | WARREN | TERRELL | B/M | 26 | MISD | NO LICENSE |
| LEWIS | MATTHEW | DAVID | W/M | 48 | MISD | BENCH WARRENT |

