DATE: 02-23-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| ARRINGTON | MELANIE | DANIELLE | W/F | 20 | MISD | DUI-DRUGS, FAILURE TO MAINTAIN LANE, SUSPENDED REGISTRATION, NO INSURANCE, DRIVING W/O LICENSE ON PERSON |
| BRUMBALOW | JACK | DAVID | W/M | 57 | MISD | DUI- MULTIPLE SUBSTANCES, OPEN CONTAINER, ALTERED LICENSE PLATE, NO INSURANCE |
| BORMAN | BRANDY | MICHELLE | W/F | 40 | MISD | DUI, OPEN CONTAINER |
| HOLCOMB | SAMUEL | TODD | W/M | 46 | — | HOLD FOR COURT |
| CROMER | JEREMY | LYNN | W/M | 42 | FELONY | PROBATION VIOLATION, FLEEING OR ATTMPTING TO ELUDE POLICE OFFICER |
| WILEY | TREVOR | HAMILTON | W/M | 25 | FELONY | BURGLARY 2nd, AGGRAVATED ASSAULT, VIOLATION OF PAROLE |
| WATKINS | TAYQUIS | LEBRON | B/M | 25 | FELONY | TERRORISTIC THREATS x3 |
| CORDELL | EDWARD | LEE | W/M | 35 | MISD | DRIVING WHILE LICENSE SUSPENDED, FTA |
| OSBURN | LARRY | DEE | W/M | 57 | MISD | DUI- DRUGS, POSS. OF MARIJUANA LESS THAN 1oz, FAILURE TO MAINTAIN LANE, NO SEAT BELT |
| SUMRALL | DAVID | SCOTT | W/M | 40 | MISD | DUI-DRUGS, OBEDIENCE TO TRAFFIC CONTROL DEVICE |
| WHITEMORE | VANESSA | W/F | 27 | MISD | DISORDERLY CONDUCT | |

