DATE: FEBRUARY 21, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||||||
| SNUGGS SR | JAMES | WALLEN | W/M | MISD | SIMPLE ASSAULT | |||||
| COOK | DANIEL | OLIVER | W/M | 29 | FELONY | PROBATION VIOLATION | ||||
| WINT | JOSHUA | JAMES | W/M | 29 | FELONY | PROBATION VIOLATION | ||||
| GLOVER | BERNARD | NATHANIEL | B/M | 21 | FELONY | AGGRAVATED ASSAULT, OBSTRUCTION OF LAW ENFORCEMENT OFFICERS | ||||
| RIDLEY | ERIC | CHRISTIAN | W/M | 18 | MISD | DRIVING NOT LICENSED | ||||
| WHITE | STEPHEN | MICHAEL | W/M | 50 | FELONY | POSSESSION OF METH, FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | ||||
| RUTH | THOMAS | LAMAR | W/M | 29 | FELONY | POSSESSION OF METH, TRAFFICKING FENTANYL | ||||
| ELLIS | BROOKE | DAWN | W/F | 30 | FELONY | POSSESSION OF METH, TRAFFICKING FENTANYL | ||||
| PETTYJOHN | THOMAS | NATHANIEL | W.M | 37 | FELONY | POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE | ||||
| HALLMAN | BRANDIE | MICHELLE | W/F | 43 | MISD | SHOPLIFTING | ||||
| WOOD | JAXON | SCOTT | W/M | 19 | FELONY | PROBATION VIOLATION | ||||
| MULL | KRISTINE | MARIE | W/F | 32 | MISD | DRIVING WITHOUT PROPER TAG, SUSPENDED TAG, SUSPENDED DRIVERS LICENSE, NO INSURANCE | ||||
| MINCEY | JAMES | MICHAEL | W/M | 28 | FELONY | POSSESSION OF METH | ||||
| CAGLE | TAMMY | SUSAN | W/F | 54 | FELONY | POSSESSION OF METH, POSSESSION OF SCHEDULE II | ||||
| PARSONS | KARI | LYNN | W/F | 38 | FELONY | POSSESSION OF METH | ||||

