DATE: 02-14-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
ARRESTED/ COMITTED TO JAIL BY |
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| KNIGHT | TIMOTHY | JUSTIN | W/M | 34 | MISD | 52 AGREDANO | ||||
| DOWNS | FELICIA | PAIGE | W/F | 29 | MISD | 205 CARTER | ||||
| BYRD | BENJAMIN | DAVID | W/M | 40 | MISD | 38 YOUNG | ||||
| MCNEESE | MARY | VIOLET | W/F | 25 | MISD | 45 HINCH | ||||
| PERRY | RAMSEY | JAMAH | B/M | 32 | MISD | 907 MATTHEWS | ||||
| JACOBO | MIRNA | GABRIEL | H/F | 33 | MISD | 62 FOUTS | ||||
| SMITH | JASON | SCOTT | W/M | 40 | FELONY | 108 WILSON | ||||
| MILLSAPS | MICHAEL | EUGENE | W/M | 54 | MISD | 96 SMALL | ||||
| BROWN | BRANDON | KYLE | W/M | 37 | MISD | 97 RUSS | ||||
| RADDLE | MAURICE | NMN | B/M | 28 | MISD | 214 THOMASON | ||||
| COLEMAN | KE’TREVIOUS | MARQUIS | B/M | 25 | MISD | 205 CARTER | ||||

