DATE: 02-13-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| EVANS | ANDY | RAY | W/M | 62 | MISD | DRIVINF WHILE LICENSE SUSPENDED, IMPROPER LANE CHANGE | ||||
| JONES | CHARLOTTE | LYNN | W/F | 40 | — | HOLD FOR OTHER AGENCY | ||||
| WATERS | MARY | LEE | W/F | 66 | MISD | THEFT BY TAKING | ||||
| MANGRUM | DOMINIK | RAY | W/M | 17 | FELONY | POSS. OF SHEDULE II, POSS. OF SCHEDULE II W/ INTENT TO DISTRIBUTE, DISCHARGE OF A FIREARM WITHIN 50 YARDS OF PUBLIC HIGHWAY x2, POSS. OF FIREARM DURING COMMISSION OF A CRIME | ||||
| BRYSON | MEGAN | NICOLE | W/F | 37 | MISD | FTA | ||||
| SIPES | TAMANTHA | SUZANNE | W/F | 50 | FELONY | PROBATION VIOLATION | ||||
| MARTIN | RICHARD | WILLIAM | W/M | 57 | FELONY | THEFT BY TAKING | ||||
| GANT | TABITHA | NICOLE | W/F | 37 | MISD | HOLD FOR COURT | ||||
| ELROD | STEVEN | TAYLOR | W/M | 21 | MISD | DISORDERLY CONDUCT | ||||
| BROWN | JAKE | TYLER | W/M | 32 | FELONY | SEXUAL BATTERY x2, FELONY WILLFUL OBSTRUCTION, DRIVING WHILE LICENSE SUSPENDED, FAILURE TO STOP AT STOP SIGN | ||||
| PEREZ, GOMEZ | CELSO | OSVALDO | H/M | 26 | MISD | GIVING FALSE INFO TO LAW ENFORCEMENT OFFICERS, LAYING DRAG, FAILURE TO MAINTAIN LANE, DUI, WILLFUL OBSTRUCTION , DRIVING W/O A VALID LICENSE, NO INSURANCE, OPEN CONTAINER, FAILURE TO REGISTER VEHICLE | ||||

