DATE: February 10, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
|
CITY CHARGES | FILE CHECKED BY SUPERVISOR | ||||
COOK | JUSTIN | GAGE | W/M | 17 | MISD | SIMPLE BATTERY FVA | ||||
EVITT | HALEY | NICHOLE | W/F | 27 | MISD | DUI DRUGS | ||||
DYAR | CARL | DANIEL | W/M | 41 | MISD | SIMPLE ASSAULT FVA | ||||
OSTER | BRIAN | DAVID | W/M | 34 | MISD | DRIVING WHILE LICENSE SUPENDED OR REVOKED 1ST, SPEEDING | ||||
MONTE | RANDY | ALLEN | W/M | 34 | MISD | PROBATION VIOLATION | ||||
WORKMAN | MISTY | NICOLE | W/F | 42 | MISD | PROBATION VIOLATION | ||||
CHAMBERS | JOSHUA | SHANE | W/M | 41 | FELONY | |||||
HARDIN | AUSTIN | WILLIAM | W/M | 26 | FELONY | PROBATION VIOLATION | ||||
HUBBARD | ERIC | BLARE | B/M | 47 | FELONY | BENCH WARRANT | ||||
BROWN | TERRANCE | TREMAYNE | B/M | 24 | FELONY | AGGRAVATED CHILD MOLESTATION | ||||
ROGERS | OWEN | BLAKE | W/M | 29 | FELONY | PROBATION VIOLATION | ||||
GUFFEY | JASON | SCOTT | W/M | 27 | MISD | BENCH WARRANT | ||||
HEADRICK | PHILLIP | WAYNE | W/M | 26 | MISD | PROBATION VIOLATION | ||||
CAMERON | AMY | MARIE | W/F | 41 | FELONY | PROBATION VIOLATION | ` | |||
HAWKING | DESHAN | TYRONE | B/M | 46 | RETURN FROM FURLOUGH |
DATE: February 11, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
|
CITY CHARGES | FILE CHECKED BY SUPERVISOR | ||||
HOLLAND | WILLIAM | KYLE | W/M | 37 | MISD | DUI, SPEEDING | ||||
STEELE | CHARLES | DERRICK | W/M | 39 | FELONY | POSSESSION OF METH, FAILURE TO MAINTAIN LANE, RECKLESS DRIVING, FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | ||||
JOHNSON | QUINTON | LEE | W/M | 37 | MISD | PROBATION VIOLATION | ||||
MOTEN | LLEWELLYN | ONIEL | B/M | 50 | MISD | FAILURE TO APPEAR | ||||
WINGFIELD | JEFFERY | DONALD | W/M | 32 | FELONY | OBSTRUCTION, THEFT BY MOTOR VEHICLE, CRUELTY TO CHILDREN |
DATE: February 12, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
|
CITY CHARGES | FILE CHECKED BY SUPERVISOR | ||||
HISE | BRIDGETT | YVONNE | W/F | 47 | FELONY | AGG ASSAULT ON PEACE OFFICER, FEEING OR ATTEMPTING TO ELUDE , OBSTRUCTION | ||||
WILSON | BRIAN | DEON | B/M | 18 | FELONY | CRIMINAL USE OF AN ARTICLE WITH ALTERED ID MARK | ||||
WOOTEN | WILLIAM | MAURICE | W/M | 29 | FELONY | AGG ASSAULT, FALSE IMPRISONMENT | ||||
DENNISON | PAUL | LAMAR | W/M | 48 | MISD | SIMPLE ASSAULT FVA, OBSTRUCTION |