DATE: 02-08-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| ELLER | STACY | LYNN | W/F | 47 | MISD | DRIVING WHILE LICENSE SUSPENDED, | ||||
| LEWIS | TIFFANY | RAYE | W/F | 28 | FELONY | PROBATION VIOLATION, CROSSING THE GUARDLINE W/ DRUGS, POSS. OF COCAINE | ||||
| HOUSE | JOHN | PAUL | W/M | 47 | MISD | SIMPLE ASSAULT | ||||
| ROACH | HEATH | LEBRON | W/M | 17 | MISD | SIMPLE BATTERY | ||||
| CARTER | JOSHUA | RAY | W/M | 36 | MISD | FTA | ||||
| LEMING | ROBERT | LEWIS | W/M | 61 | MISD | FAILURE TO MAINTAIN LANE, DRIVING WHILE LICENSE SUSPENDED, CONCEALING IDENITY OF VEHICLE | ||||
| BEECH | MATTHEW | JAMES | W/M | 43 | FELONY | POSS. OF METH | ||||
| DUNN | MONICA | MARIA | W/F | 34 | MISD | DRIVING WHILE LICENSE SUSPENDED, EXPIRED LICENSE PLATE | ||||
| ROGERS | JUSTIN | CURTIS | W/M | 33 | MISD | HIT AND RUN | ||||
| STOKER | KERRI | LEIGH | W/F | 37 | FELONY | POSS. OF SCHEDULE II | ||||
| ELLISON | KAELI | WAYNE | W/M | 32 | FELONY | THEFT BY TAKING- MOTOR VEHICLE, BATTERY | ||||
| DAVENPORT | CHRISTOPHER | LEE | W/M | 29 | FELONY | POSS. OF FIREARM BY CONVICTED FELON, POSS. POSS. OF MARIJUANA, USE OF COMMUNICATION DEVICE IN COMMISSION OF A FELONY W/ CONTROLLED SUBSTANCES | ||||
| PENDERGRASS | KAITLYN | ABIGAIL | W/F | 19 | MISD | POSS. OF ALCOHOL BY PERSON UNDER 21, OPEN CONTAINER | ||||
| HERNANDEZ | JOSHUA | AYDEN | W/M | 19 | MISD | POSS. OF ALCOHOL BY PERSON UNDER 21, OPEN CONTAINER | ` | |||

