DATE:FEBRUARY 07,2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| BOOTH | JESSE | WEBSTER | W/M | 60 | FELONY | CRIMINAL DAMAGE TO PROPERTY 2ND | ||||
| HAWKINS | CHARLIE | WILLIAM | W/M | 44 | MISD | DRIVING ON SUSPENDED, FAILURE TO REGISTER VEHICLE | ||||
| FOX | MILTON | LEE | B/M | 53 | RETURN FROM DR APPT | |||||
| BURDEN | RACHEL | STEPHANIE | W/F | 36 | FELONY | FTA | ||||
| CLARK | JASON | DEWAYNE | W/M | 47 | FELONY | VGCSA | ||||
| RAFAEL | PETRONA | BAUTISTA | B/F | 37 | MISD | DUI, DRIVING WITHOUT A LICENSE | ||||
| GREENE | HALEY | NICOLE | W/F | 25 | MISD | THEFT BY CONVERSION | ||||
| gupton | RICKY | ray | W/M | 28 | MISD | VIOLATION OF TPO | ||||
| PLOTT | MATTHEW | LEE | W/M | 39 | FELONY | PROBATION VIOLATION | ||||

