DATE: FEBRUARY 1, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
|
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
|||
| WILSON | CURTIS | LEE | W/M | 42 | MISD | WILLFUL OBSTRUCTION OF LAW ENFORCEMENT-MISD | ||||
| COLLINS | TANNER | MACKENZIE | W/M | 29 | FELONY | PROBATION VIOLATION-FELONY | ||||
| TYRA | ERIC | HAYES | W/M | 40 | FELONY | FUGITIVE FROM JUSTICE | ||||
| PERRY | NICHOLAS | DAVID | W/M | 25 | MISD | DRIVING ON SUSPENDED LICENSE, SEAT BELT VIOLATION | ||||
| HAWKINS | DEHSON | TYRONE | B/M | 46 | ——- | RETURN FROM PAROLE HEARING | ||||
| CASTLE | MICHAEL | SHAWN | W/M | 29 | FELONY | POSSESSION OF A SCHEDULE I CONTROLLED SUBSTANCE, POSSESSION OF A SCHEDULE II CONTROLLED SUBSTANCE, OPEN CONTAINER, DRIVING ON SUSPENDED LICENSE | ||||
| HICKS | CHRISTOPHER | EVAN | W/M | 31 | —— | RETURN FROM PAROLE HEARING | ||||
| BRUNCHEZ | JENINE | OLGA | W/F | 42 | MISD | PROBATION VIOLATION-MISD, OPEN CONTAINER, FAILURE TO REGISTER VEHICLE | ||||
| SCHOOLEY | MIRANDA | ELAINE | W/F | 23 | —— | RETURN FROM HEALTH DEPT | ||||
| TACKETT | TODD | ALAN | W/M | 52 | MISD | PROBATION VIOLATION-MISD | ||||
| RACKLER | DUSTIN | TODD | W/M | 32 | FELONY | PROBATION VIOLATION-FELONY | ||||
| SANDERS | JEFFREY | TRAVIS | W/M | 34 | FELONY | PROBATION VIOLATION-FELONY | ||||
| MOON | TABETHA | MAE | W/F | 36 | FELONY | POSSESSION OF METHAMPHETAMINE | ||||
| CROWDER | JESSICA | MARIE | W/F | 28 | MISD | THEFT BY SHOPLIFTING-MISD | ` | |||
| BATES | KIMBERLY | DAWN | W/F | 42 | FELONY | DUTY UPON STRIKING UNATTENDED VEHICLE, OBTAINING A CONTROLLED SUBSTANCE BY MISREPRESENTATION/FORGERY/FRAUD/DECEPTION/OR THEFT | ||||
| STOKER | DENNIS | HAROLD | W/M | 55 | FELONY | POSSESSION OF METHAMPHETAMINE | ||||
| MANNING | MICHAEL | SCOTT | W/M | 54 | FELONY | POSSESSION OF METHAMPHETAMINE | ||||
| HANSON | WILLIAM | KELLY | W/M | 39 | MISD | SIMPLE ASSAULT-FVA | ||||
| MCBRYAR | DARRYL | WAYNE | W/M | 31 | MISD | THEFT BY TAKING- MISD | ||||
| SNIDER | DUSTIN | KYLE | W/M | 32 | FELONY | POSSESSION OF METHAMPHETAMINE, WILLFUL OBSTRUCTION OF LAW ENFORCEMENT-MISD, GIVING FALSE NAME/DOB TO LAW ENFORCEMENT | ||||
| GERALD | RICHARD | EARL | B/M | 64 | MISD | DRIVING WHILE LICENSE SUSPENDED | ||||

