DATE: 12-31-2022 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 0020 | BOWERS | CASEY | SHANE | W/M | 38 | MISD | DUI | |||
| 0242 | BENNETT | RONALD | MARSHALL | W/M | 42 | MISD | TERRORISTIC THREATS, POSS OF METH | |||
| 1439 | HOLDEN | MYKA | MARIO | W/M | 30 | MISD | STOP SIGN, RECKLESS DRIVING, DUI, NO HELMET, NO INSURANCE, UNREGISTERED VEHICHLE | |||
| 1754 | ROBINSON | MICHAEL | JAMEL | B/M | 27 | FELONY | POSS OF SCH II, DISORDERLY CONDUCT | |||
| 1808 | FITZKEY | JAMES | RYAN | W/M | 28 | FELONY | OBSTRUCTION (FELONY), OBSTRUCTION (MISD), SIMPLE BATTERY, CRIMINAL TRESPASS | |||
| 1851 | COFFMAN | JOSEPH | LEE | W/M | 30 | ———– | WEEKENDER SANCTION | |||
| 1955 | BROOKS | JUSTIN | BRYNEWOOD | W/M | 35 | MISD | SIMPLE BATTERY FVA | |||
| 2000 | MONTGOMERY | QUENTON | DEVON | B/M | 27 | MISD | SUSPENDED LICENSE, WINDSHEILD REQ | |||
| 2005 | TURLEY | BO | JAMES | W/M | 41 | ———– | WEEKENDER SANCTION | |||
| 2357 | BIBLE | DONNA | JANE | W/F | 46 | MISD | PROBATION VIOLATION | |||
DATE: 1-1-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 0140 | SAYRE | LINDSEY | KALAIS | W/F | 34 | FELONY | POSS OF METH, GIVING FALSE NAME/INFO, DRIVING ON SUSPENDED | |||
| 0250 | HENTZ | VICKI | SMITH | W/F | 66 | MISD | DUI | |||
| 0305 | BLEVINS | KAYLA | LEIGH | W/F | 31 | MISD | PUBLIC DRUNK | |||
| 1610 | BRIDGE | TONYA | ANN | W/F | 53 | FELONY | PROBATION VIOLATION | |||
| 1935 | CULP | AUSTIN | RYAN | W/M | 31 | MISD | SUSPENDED LICENSE, SPEEDING | |||
| 2154 | MITCHEM | ROBERT | DALE | W/M | 50 | FELONY | PROBATION VIOLATION | |||
| 2335 | MARTIN | KADIN | ROSS | W/M | 17 | MISD | SPEEDING, RECKLESS DRIVING | |||

