DATE:01-07-2022 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 01:09 | WALSTON | JAMES | LAWERANCE | W/M | 41 | FELONY | POSS. OF METH, POSS. OF DRUG RELATED OBJECTS, DRIVING WHILE LICENSE SUSPENDED | |||
| 07:08 | BONNER | THOMAS | EUGENE | W/M | 50 | FELONY | PROBATION VIOLATION | |||
| 08:40 | SCRUDGINS | KAYLA | MARIE | W/F | 29 | FELONY | POSS. OF SCHEDULE II SUBSTANCE x2, POSS. OF DRUG RELATED OBJECTS, DRUGS TO BE KEPT IN ORIGINAL CONTAINER, DUI- DRUGS, FAILURE TO MAINTAIN LANE | |||
| 10:34 | HARRELSON | DANITA | CARRELL | W/F | 48 | FELONY | PROBATION VIOLATION | |||
| 11:07 | BIRD | BRIAN | ANDREW | W/M | 36 | FELONY | POSS. OF METH, POSS. OF SCHEDULE II SUBSTANCE | |||
| 15:22 | WARD | TIFFANY | IRENE | W/F | 41 | FELONY | THEFT BY TAKING- MOTOR VEHICLE | |||
| 16:43 | HOOPER | JARROD | HEATH | W/M | 46 | MISD | PROBATION VIOLATION (M) | |||
DATE:01-07-2022 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
ARRESTED/ COMITTED TO JAIL BY |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||
| 00:02 | ellis | JONATHAN | LEE | W/M | 54 | MISD | 96 SMALL | DUI, FAILURE TO MAINTAIN LANE | ||
| 00:42 | PEREZ | ELVIS | MANUEL | B/M | 24 | MISD | 205 CARTER | FAILURE TO MAINTAIN LANE, DUI- DRUGS, DRIVING WHILE LICENSE SUSPENDED | ||
| 04:04 | HOLDER | ISAIAH | VILLELA | W/M | 28 | MISD | 205 CARTER | DUI, FAILURE TO MAINTAIN LANE, NO TAG | ||
| 10:10 | STRONG | ETHAN | DAKOTA | W/M | 21 | MISD | 74 BARKLEY | BATTERY- FVA | ||
| 10:41 | NARRAMORE | ZACHAERY | LOGAN | W/M | 19 | MISD | 62 FOUTS | DUI- DRUGS, POSS. OF MARIJUANA LESS THAN 1oz, DRIVING WHILE LICENSE SUSPENDED | ||
| 16:27 | LONG | TONY | MAURICE | W/M | 50 | FELONY | 77 LEAMON | TERRORISTIC THREATS, AGGRAVATED ASSAULT- FVA, WILLFUL OBSTRUCTION, BATTERY- FVA, SIMP | ||
| 20:00 | TURLEY | BO | JAMES | W/M | 41 | — | SELF | WEEKENDER | ||
| 22:48 | VANCE III | DAILE | GEORGE | W/M | 30 | MISD | 130 HUNT | DRIVING WHILE LICENSE SUSPENDED | ||
| 22:48 | ANDERSON | ISAAC | ANDREW | W/M | 24 | FELONY | 134 GUTHRIE | DUI- DRUGS, TRAFFICKING MARIJUANA, NO LICENSE ON PERSON | ||
| 23:55 | COFFMAN | JOSEPH | LEE | W/M | 30 | — | SELF | WEEKENDER | ||

