DATE: 01-05-2022 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 1011 | WRIGHT | AMBER | NICOLE | W/F | 27 | FELONY | FUGITIVE FROM JUSTICE | |||
| 1215 | FRASHIER | DESTINY | ANN | W/F | 24 | FELONY | PROBATION VIOLATION | |||
| 1216 | SHARBER | CHRISTOPHER | STEVEN | W/M | 37 | FELONY | PROBATION VIOLATION | |||
| 1247 | JONES | CHRISTOPHER | DEWAYNE | W/M | 40 | FELONY | CONTEMPT OF CIVIL COURT | |||
| 1739 | SPRAYBERRY | RICKEY | ALLEN | W/M | 51 | MISD | ENDANGERING SECURITY INTEREST, HOLD FOR OTHER AGENCY | |||
| 1839 | FRASHIER | LINDSEY | ANNETTE | W/F | 43 | FELONY | PROBATION VIOLATION | |||
| 2052 | MYERS | JUSTIN | EUGENE | W/M | 36 | FELONY | PROBATION VIOLATION, POSS OF METH, CROSSING GUARD LINE W/DRUGS, LOITERING & PROWLING, OBSTRUCTION | |||
| 2340 | WILSON | BENJAMIN | THOMAS | W/M | 33 | MISD | LOITERING & PROWLING | |||

