DATE: 01-04-2022 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 0247 | WEST | TRAVIS | LEE | W/M | 52 | FELONY | CONTEMPT OF CIVIL COURT | |||
| 0301 | VAUGHN | ARAH | JANE | W/F | 46 | MISD | FTA – ROSSVILLE WARRANT | |||
| 0856 | PENLAND | JAMES | CODY | W/M | 36 | FELONY | POSS OF SCH III | |||
| 0949 | BRANNON | CHADWICK | KEITH | W/M | 40 | FEONY | PROBATION VIOLATION | |||
| 1044 | JACKSON | DESMOND | MARKEITH | B/M | 50 | FELONY | POSS OF METH | |||
| 1044 | SIMS | RICKY | WAYNE | W/M | 44 | MISD | FTA X2 | |||
| 1044 | JACKSON | NICHOLAS | BRYAN | B/M | 31 | FELONY | POSS OF FENTANYL SCH II | |||
| 1044 | CHAMBERS | STEPHANIE | EARLENE | W/F | 48 | FELONY | PROBATION VIOLATION, FTA X2 | |||
| 1150 | SHOLTZ | GREGORY | SCOTT | W/M | 32 | FELONY | FUGITIVE FROM JUSTICE | |||
| 1155 | GOINS | JIMMIE | ALEXANDER | W/M | 38 | FELONY | PROBATION VIOLATION | |||
| 1255 | FIELDING | JERRY | BRYAN | W/M | 32 | FELONY | TERRORISTIC THREATS | |||
| 1444 | FLOOD | JULIE | BYNN | W/F | 23 | FELONY | PROBATION VIOLATION | |||
| 1548 | FLOWLER | MARK | DEWAYNE | W/M | 55 | FELONY | PROBATION VIOLATION | ` | ||
| 1548 | BLAYLOCK | MEGAN | LASHAE | W/F | 34 | FELONY | PROBATION VIOLATION | |||
| 1748 | FORD | PAMELA | KAY | W/F | 30 | MISD | FTA | |||
| 2135 | JONES | KEANDRE | OLAIN | B/M | 22 | MISD | SUSPENDED LICENSE | |||
| 2145 | WILSON | BENJAMIN | THOMAS | W/M | 32 | MISD | SHOPLIFTING, GIVING FALSE NAME/INFO TO L.E.O. | |||
| 2256 | KINSEY | BRENNAN | LEE | W/M | 22 | MISD | DUI | |||
| 2347 | CARROLL | SHELLY | MARIE | W/F | 55 | MISD | FTML, HOLD FOR CATOOSA COUNTY | |||

