DATE:01-03-2022 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 10:15 | LOISEAU | MICHELLE | MARIE | W/F | 60 | FELONY | THEFT BY TAKING, POSS. OF SCHEDULE II, DRUGS NOT KEPT IN ORIGINAL CONTAINER, CRIMINAL TRESPASS | |||
| 11:40 | BELL | GLENN | VANCE | W/M | 41 | — | COURT ORDER | |||
| 12:25 | MINcy | JASON | ott | W/M | 40 | FELONY | PROBATION VIOLATION | |||
| 12:30 | SMITH | STEVEN | ALLEN | W/M | 41 | FELONY | PROBATION VIOLATION | |||
| 14:00 | SWAFFORD | COURTNEY | ANETT | W/F | 30 | — | HOLD FOR OTHER AGENCY | |||
| 14:13 | MARSH | JOHNNY | LAMAR | B/M | 32 | FELONY | FTA, PROBATION VIOLATION | |||
| 15:28 | millians | HALIE | NICOLE | W/F | 25 | MISD | SIMPLE BATTERY- FVA | |||
| 19:08 | GOODWIN | THOMAS | CRAIG | W/M | 35 | MISD | DUI | |||

