DATE:01-02-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 00:33 | patton | JOSEPH | ALLEN | W/M | 42 | MISD | PROBATION VIOLATION | |||
| 02:50 | DEBERRY | JEFFERY | TAD | W/M | 33 | MISD | DRIVING WHILE LICENSE SUSPENDED | |||
| 10:48 | TEETERS | JAMES | NATHAN | W/M | 47 | FELONY | FUGITIVE FROM JUSTICE | |||
| 11:45 | BECK | JOHN | EDWARD | W/M | 42 | FELONY | FLEEING OR ATTEMPTING TO ELUDE POLICE, SPEEDING, RECKLESS DRIVING, DRIVING WHILE LICENSE SUSPENDED | |||
| 15:27 | DEAN | MINDY | ANNE | W/F | 43 | MISD | DISORDERLY CONDUCT | |||
| 16:42 | JOHNSON | TABITHA | MICHELLE | W/M | 25 | MISD | DUI- DRUGS, SPEEDING, POSS. OF MARIJUANA LESS THAN 1oz | |||

