DATE:01-17-2022 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 0045 | JOHNSON | JARED | EDWARD | W/M | 30 | MISD | DUI-DRUGS, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, FAILURE TO MAINTAIN LANE, POSS. OF MARIJUANA LESS THAN 1oz | |||
| 0045 | DAVENPORT | MELISSA | NICOLE | W/F | 40 | MISD | PERMITTING UNLAWFUL OPERATION OF VEHICLE | |||
| 0157 | SANDERSON | LUWOLF | WILLIAM | W/M | 30 | MISD | DUI, FAILURE TO MAINTAIN LANE | |||
| 0306 | SARTIN | CARY | MEMPHIS | W/M | 31 | MISD | DUI | |||
| 1015 | CAYLOR, | MARK | GREGORY | W/M | 42 | MISD | TERRORISTIC THREATS | |||
| 1210 | BROOME | JOHNATHEN | LEVI | W/M | 27 | FELONY | POSS. OF METH | |||
| 1240 | SNOW | BRANDON | GARRETT | B/M | 40 | MISD | SIMPLE BATTERY | |||
| 1247 | WARD | TIFFANY | IRENE | W/F | 41 | — | RETURN FROM DOCTOR APPOINTMENT | |||
| 1451 | LEMING | JUDSON | CLAUDIUS | W/M | 34 | FELONY | HINDERING APPREHENSION OF CRIMINAL | |||
| 1456 | LEMING | JUSTIN | MICHAEL | W/M | 29 | FELONY | PROBATION VIOLATION | |||
| 2012 | PARIS | HOLLY | LEANN | W/F | 42 | MISD | DRIVING WHILE LICENSE SUSPENDED, CONCEALING IDENDITY OF VEHICLE, NO PROOF OF INSURANCE | |||
| 2012 | SMITH | DONNY | LEE | W/M | 44 | MISD | DRIVING WHILE LICENSE SUSPENDED, KNOWINGLY DRIVING A VEHICLE WITH SUSPENDED REGISTRATION | |||
| 2035 | GARNER | JAMES | MAVERICK | W/M | 54 | MISD | FTA | ` | ||
| 2035 | MYERS | CLAUDE | DEWAYNE | W/M | 64 | MISD | DRIVING WHILE LICENSE SUSPENDED | |||
| 2222 | COX | ROBERT | LEE | W/M | 22 | FELONY | DUI- DRUGS, POSS. OF SCHEDULE II, POSS. OF SCHEDULE IV, TRFFICKING DRUGS, NO INSURANCE, FAILURE TO STOP AT STOP SIGN | |||
| 2222 | QUICK | BRITTANY | RICHELLE | W/F | 27 | FELONY | POSS. OF SCHEDULE II, POSS. OF SCHEDULE IV, TRAFFICKING DRUGS | |||

