DATE:01-16-2022 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 02:38 | allmon | HOWARD | LEE PRESTON | W/M | 31 | MISD | SIMPLE ASSAULT- FVA |
|
||
| 07:12 | TWILLEY | MALCOM | JAMAL | B/M | 30 | FELONY | FUGITIVE FROM JUSTICE, WILLFUL OBSTRUCTION x2, POSS. OF ECSTASY | |||
| 07:19 | COLLINS | TANNER | MCKENZIE | W/M | 29 | FELONY | PROBATION VIOLATION | |||
| 11:50 | YOUNG | JESSE | ALLEN | W/M | 54 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE, NO SEAT BELT, POSS. OF MARIJUANA LESS 1oz, REMOVING TAG W/ INTENT OF CONCEALING IDENTITY OF VEHICLE | |||
| 12:15 | WINTERS | LEBRON | CHARLES | W/M | 49 | FELONY | PROBATION VIOLATION | |||
| 12:40 | FAIRCHILD | SHEREE | MCAY | W/F | 36 | MISD | SHOPLIFTING | |||
| 16:25 | SEWELL | CHARLES | LEONARD | W/M | 38 | MISD | DRIVING WHILE LICENSE SUSPENDED, EXPIRED LICENSE PLATE | |||
| 19:45 | WHEELER | JASON | RAY | W/M | 44 | FELONY | TERRORISTIC THREATS, BATTERY- FVA | |||
| 22:30 | GILLESPIE | RICHARD | ALLAN | W/M | 53 | MISD | SIMPLE ASSAULT- FVA | |||

