DATE:01-12-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 0629 | MOORE | ALEX | LINDSAY | W/M | 19 | FELONY | DUI, FAILURE TO MAINTAIN LANE, POSS. OF ALCHOLIC BEVERAGES BY PERSON UNDER 21, UNLAWFUL POSS. OF FALSE IDENTIFICATION DOCUMENT | |||
| 0913 | MILLICAN | AMY | ELIZABETH | W/F | 40 | MISD | SIMPLE BATTERY | |||
| 1042 | ADAMS | BARRY | MALONE | W/M | — | — | RETURN FROM HEALTH DEPARTMENT | |||
| 1337 | LONG | TONY | MAURICE | B/M | 50 | — | RETURN FROM CHI | |||
| 1735 | BENTLEY | JORDAN | MARCUS | B/M | 25 | FELONY | POSS. OF MARIJUANA W/ INTENT TO DISTRIBUTE, POSS. OF A FIREARM BY CONVICTED FELON | |||
| 1740 | HARRIS | CHRISTOPHER | ANTWONE | B/M | 22 | FELONY | POSS. OF SCHEDULE II, THEFT BY SHOPLIFTING | |||
| 1755 | SCHOLTZ | AARON | CARTER | W/M | 23 | FELONY | POSS. OF MARIJUANA W/ INTENT TO DISTRIBUTE, TRAFFICKING MARIJUANA | |||
| 1755 | HELTON | SKYLOR | FRANK | W/M | 19 | FELONY | POSS. OF MARIJUANA W/ INTENT TO DISTRIBUTE, TRAFFICKING MARIJUANA | |||
| 1945 | LEIDNER | CHARLES | WILLIAM | W/M | 52 | MISD | DISORDERLY CONDUCT | |||
| 2205 | WATKINS | JOSEPH | CORNELIUS | B/M | 24 | MISD | DUI DRUGS, DUI DRUGS CHILD ENDANGERMENT x2, NO HEAD LIGHTS, FAILURE TO MAINTAIN LANE, DRIVING WHILE LICENSE SUSPENDED | |||

