DATE:01-11-2022 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
|||||
| 00:28 | korhnak | KARRIE | LYNN | W/F | 55 | FELONY | DUI- DRUGS, POSS. OF SCHEDULE IV | |||
| 09:20 | STEELE | PHILLIP | GORDON | W/M | 56 | FELONY | FUGITIVE FROM JUSTICE | |||
| 09:56 | WATKINS | ALDRIC | DESHON | B/M | 35 | — | HOLD FOR OTHER AGENCY | |||
| 11:13 | DENNISON | KEARA | TWYLA MICHELLE | W/F | 31 | FELONY | FTA | |||
| 13:00 | HEFNER | ZACHARY | TYLER | W/M | 34 | FELO NY | FORGERY- 3RD DEGREE | |||
| 13:15 | ROBB | JARED | BAKER | W/M | 34 | MISD | THEFT BY SHOPRLIFTING | |||
| 14:21 | ROSS | JAYLA | NAKEL | W/F | 22 | MISD | FTA- ROSSVILLE | |||
| 15:39 | BOWMAN | DALTON | JEFFERY | W/M | 20 | FELONY | PROBATION VIOLATION | |||
| 16:00 | CLEMONS | ANDRE | BRANDON | B/M | 30 | FELONY | THEFT BY SHOPLIFTING | |||
| 16:40 | CORRELL | JAMES | TAYLOR | W/M | 25 | FELONY | POSS. OF SCHEDULE II, POSS. OF METH, POSS. OF SCHEDULE II W/ INTENT TO DISTRIBUTE | |||
| 16:52 | KINSER | SYDNEY | PAIGE | W/F | 25 | MISD | DISORDERLY CONDUCT | |||
| 21:05 | JONES | NATASHA | HAZEL | W/F | 38 | MISD | THEFT BY SHOPLIFTING | |||
| 21:15 | DONAHUE | DEBRA | ANN | W/F | 57 | FELONY | EXPLOITATION, WILLFUL DEPRIVATION, NEGLECT, POSS. W/ INTENT TO DISTRIBUTE | ` | ||
| 21:30 | STRICKLAND | MOSTY | JO | W/F | 37 | MISD | DUI, FTA, FAILURE TO MAINTAIN LANE, DRIVING WHILE LICENSE SUSPENDED, GIVING FALSE INFORMATION TO OFFICERS | |||
| 23:42 | JUVENILE | JUVENILE | JUVENILE | – | — | — | — | |||

