DATE:01-31-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| MOORER | CONSUELLA | NMN | B/F | 47 | MISD | DUI | ||||
| SUTTON | STEVIE | WAYNE | W/M | 61 | FELONY | DUI- DRUGS, POSS. OF METH, NO INSURANCE, SUSPENDED REGISTRATION, FAILURE TO MAINTAIN LANE | ||||
| LIAINA | LIAINA | NMN | B/M | 44 | MISD | DUI, NO INSRUANCE, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, FAILUE TO MAINTAIN LANE | ||||
| LOPEZ | DANILO | MOISES | H/M | 22 | MISD | DRIVING W/O A VALID LICENSE, NO INSURANCE, WINDOW TINT VIOLATION | ||||
| WEBB | LISA | KAYE | W/F | 52 | FELONY | PROBATION VIOLATION | ||||
| ROSE | SARAH | KATHRYN | W/F | 38 | FELONY | VIOLATION OF PAROLE | ||||
| BELL | GLENN | VANCE | W/M | 41 | — | HOLD FOR COURT | ||||
| LYLE | ALEXANDERIA | LACY | W/F | 29 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE | ||||
| BERRIOS | WANDA | DALIAH | W/F | 27 | FELONY | POSS. OF METH, THEFT BY SHOPLIFTING | ||||
| HARRIS | KARRINGTON | GAGE CHANDLER | W/M | 23 | FELONY | THEFT BY SHPLIFTING, FUGITIVE FROM JUSTICE | ||||

