DATE: 09-20-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| CAMPELO | EVE | NMN | W/F | 39 | — | HOLD FOR OTHER AGENCY |
| PANKEY | NORMAN | DEWAYNE | W/M | 56 | FELONY | PROBATION VIOLATION |
| HOWARD | TYRESE | MONTRELL | B/M | — | — | RETURN FROM DOCTOR APPOINTMENT |
| BROWN | RHONDA | MICHELE | W/F | 50 | FELONY | POSS. OF METH |
| WILLINGHAM | VICTORIA | LYNN | W/F | 56 | FELONY | POSS. OF METH |
| CONYERS | LATAVIOUS | JAVONTE | B/M | 19 | FELONY | |
| NEWTON | ALEX | DANTE | B/M | 18 | FELONY | |
| WOODY | CHARLES | JAY | W/M | 37 | — | HOLD FOR OTHER AGENCY |
DATE: 09-21-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| SHELTON | DAVID | ERIC | W/M | 48 | MISD | D.U.I, ERRATIC LANE CHANGE, OPEN CONTAINER, FAILURE TO MAINTAIN LANE, FAILURE TO YEILD TO EMERGENCY VEHICLE |
| WOODY | CHARLES | JAY | W/M | 37 | — | HOLD FOR OTHER AGENCY |
| FLEMISTER | LARRY | DOSS | W/M | 42 | MISD | FTA |
| PALMER | BRIDGETTE | MARIE | W/F | 24 | MISD | DUI, NO INSURANCE, FAILURE TO MAINTAIN LANE, EXPIRED LICENSE PLATE |
| EDWARDS | GLENDA | SUE | W/F | 52 | FELONY | FTA, BATTERY AGAINST ELDERLY PERSON, ROBBERY |
| SIMMONS | MISTY | LYNNETTE | W/F | 50 | MISD | SIMPLE BATTERY |
| CLOUSTON | TAWNYA | MARIE | W/F | 36 | MISD | HARRASING PHONE CALLS |
| BURDICK | TORIE | AHBRAIL | W/F | 32 | FELONY | DRIVING WHILE LICENSE SUSPENDED, FTA (M) FTA (F), GIVING FALSE INFORMATION TO LEO |
| WILLIAMS | JOSHUA | WADE | W/M | 39 | MISD | CRIMINAL TRESPASS |
| HERNANDEZ | OSCAR | GONZALEZ | H/M | 33 | MISD | D.U.I, POSS. OF MARIJUANA LESS THAN 1oz, DRIVING W/O A VLID LICENSE, IMPROPER RIHT TURN, FAILURE TO MAINTAIN LANE |
| MITCHELL | SHERRY | LYNN | W/F | 54 | MISD | DUI |
| PARCELL’ FARMER | ANNA | MARIE | W/F | 31 | MISD | DUI, DUI CHILD ENDANGERMENT x2, WILLFUL OBSTRUCTION |
| SMITH | KELIA | ALEXIS | W/F | 30 | MISD | PERMITTING UNLAWFUL OPERATION OF VEHICLE |
| CARPENTER | ROBERT | AUSTIN | W/M | 23 | MISD | DUI- COMBO, TOO FAST FOR CONDITIONS, FAILURE TO MAINTAIN LANE |

