DATE: 10-22-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| SCROGGINS | TROY | LEE` | W/M | 20 | MISD | POSSESSION OF ALCOHOL UNDER 21 |
| BRUCE | BRITTANY | NASHA | W/F | 36 | MISD | DISORDERLY CONDUCT |
| BROWN | JAMES | CONNER | W/M | 31 | MISD | DUI, FAILURE TO MAINTAIN LANE |
| WOODS | TAMERA | SIMPSON | W/F | 30 | MISD | PROBATION VIOLATION |
| PRICE | CANDACE | RENEE | W/F | 41 | MISD | DUI, DRIVING ON SUSPENDED, SPEEDING |
| VANNICE | HANNAH | ASHLY | W/F | 33 | MISD | PROBATION VIOLATION |
| BAILEY | KENNETH | ANDREW | W/M | 30 | FELONY | PROBATION VIOLATION, OBSTRUCTION, SIMPLE BATTERY ON LEO |
| WHEELAND | ANGELA | MARIE | W/F | 45 | MISD | FTA |
| VINEYARD | ZAHARY | SCOTT | W/M | 35 | MISD | HOLD FOR CATOOSA |

