DATE: 05/08/2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES |
||
| DUVALL | PAUL | JASON | FAILURE TO APPEAR – MISD |
| BALTAZAR | MATEO | —————————- | DUI – ALCOHOL / DRIVING WITHOUT A VALID LICENSE / FAILURE TO MAINTAIN LANE |
| STRAWTER | CHARLES | BUFORD | RECEIPT, POSSESSION, OR TRANSFER OF FIREARM BY CONVICTED FELON / RECKLESS CONDUCT |
| CARUSO | CHRISTY | LYNN | FAILURE TO APPEAR – MISD |
| ASHER | JEREMIAH | OBIA | BURGLARY 2ND DERGREE / CRIMINAL TRESPASS – MISD |
| MORRISON | JAMES | EDWARD | VIOLATION OF PROBATION – FELONY |
| HOLLOWAY | ANGELL | MICHELLE | POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE / DUI – DRUGS |
| ELLIS | ELBERT | LEE | RETURN FROM HOSPITAL |
| TACKETT | RAY | FRANCIS | STALKING – MISD / HARRASSING PHONE CALLS |
| WOOD | JUSTIN | ALLEN | DRIVING WHILE LICENSE SUSPENDED |
| SNOW | BRANDON | GARRETT | PUI / CRIMINAL TRESPASS – MISD |
| ELLIS | ELBERT | LEE | RETURN FROM HOSPTIAL |
| WOOD | JAXON | SCOTT | DRIVING WHILE LICENSE SUSPENDED |

