Inmates booked into the Detention Center within the last 24 hours. |
|
| MATTHEWS, STEVEN A | Booking #: | 31595 | Release Date: | 05-25-2022 – 4:18 am | Booking Date: | 05-24-2022 – 8:45 pm | Charges: | HARASSMENT | Bond: | $300.00 | View Profile >>> |
|
|
| GULLEDGE, IESHIEA N | Booking #: | 31594 | Booking Date: | 05-24-2022 – 8:45 pm | Charges: | TRESPASSING 3RD
Assault-Simple Assault-Family
Criminal Mischief, 3rd – $500 or less | Bond: | $3,100.00 | View Profile >>> |
|
|
| MATTHEWS, ARRIAN D | Booking #: | 31593 | Booking Date: | 05-24-2022 – 8:40 pm | Charges: | Assault-Aggravated Assault Family-Strong Arm | Bond: | $1,000.00 | View Profile >>> |
|
|
| THOMPSON, CLAYTON D | Booking #: | 31592 | Booking Date: | 05-24-2022 – 5:10 pm | Charges: | PROBATION REVOCATION | Bond: | $0.00 | View Profile >>> |
|
|
| CALLAHAN, JIMMY M | Booking #: | 31591 | Booking Date: | 05-24-2022 – 5:10 pm | Charges: | PROBATION REVOCATION | Bond: | $0.00 | View Profile >>> |
|
|
| MANNING, RYAN B | Booking #: | 31590 | Booking Date: | 05-24-2022 – 4:45 pm | Charges: | VIOLATION OF RELEASE ORDER
VIOLATION OF RELEASE ORDER
Assault-Harassment-Family | Bond: | $2,500.00 | View Profile >>> |
|
|
|
Inmates released from the Detention Center within the last 24 hours. |
|
| MATTHEWS, STEVEN A | Booking #: | 31595 | Release Date: | 05-25-2022 – 4:18 am | Booking Date: | 05-24-2022 – 8:45 pm | Charges: | HARASSMENT | Bond: | $300.00 | View Profile >>> |
|
|
| WALTERS, LARRY W | Booking #: | 31191 | Release Date: | 05-24-2022 – 3:48 pm | Booking Date: | 03-19-2022 – 8:38 pm | Charges: | PROBATION REVOCATION | Bond: | $0.00 | View Profile >>> |
|
|
| HILL, GARY J | Booking #: | 29854 | Release Date: | 05-24-2022 – 2:33 pm | Booking Date: | 07-20-2021 – 4:19 pm | Charges: | BOND FORFEITURE
BOND FORFEITURE
BOND FORFEITURE
BOND FORFEITURE
FAILURE TO APPEAR
FAILURE TO APPEAR
FAILURE TO APPEAR
FAILURE TO APPEAR
PROBATION REVOCATION
UNLAWFUL POSS OF CONTROLLED SUBSTANCE (METH)
BOND REMOVAL | Bond: | $2,500.00 | View Profile >>> |
|
|
| LETSON, MAKAYLA B | Booking #: | 31388 | Release Date: | 05-24-2022 – 1:48 pm | Booking Date: | 04-21-2022 – 1:27 pm | Charges: | PROBATION REVOCATION | Bond: | $0.00 | View Profile >>> |
|
|
| CUSHEN, JORDAN L | Booking #: | 31588 | Release Date: | 05-24-2022 – 12:48 pm | Booking Date: | 05-24-2022 – 12:33 am | Charges: | FAILURE TO APPEAR | Bond: | $500.00 | View Profile >>> |
|
|
| CORNELISON, JAMES C | Booking #: | 31585 | Release Date: | 05-24-2022 – 12:33 pm | Booking Date: | 05-23-2022 – 10:18 pm | Charges: | Dangerous Drugs-Marijuana-Smuggle | Bond: | $2,500.00 | View Profile >>> |
|
|
| HILL, GARYN O | Booking #: | 31336 | Release Date: | 05-24-2022 – 8:33 am | Booking Date: | 04-13-2022 – 11:10 am | Charges: | FAILURE TO APPEAR | Bond: | $0.00 | View Profile >>> |
|
|
| BALDWIN, PAMELA J | Booking #: | 31422 | Release Date: | 05-24-2022 – 8:33 am | Booking Date: | 04-26-2022 – 3:41 pm | Charges: | FAILURE TO APPEAR | Bond: | $0.00 | View Profile >>> |
|
|
| KELLY, JERVON R | Booking #: | 30864 | Release Date: | 05-24-2022 – 8:18 am | Booking Date: | 01-24-2022 – 2:27 pm | Charges: | FAILURE TO APPEAR
FAILURE TO APPEAR
PROBATION REVOCATION
PROBATION REVOCATION | Bond: | $1,000.00 | View Profile >>> |
|
|
Disclaimer:
Information presented on this website is collected, maintained, and provided for the convenience of the site visitor/reader. While every effort is made to keep such information accurate and up-to-date, the Jackson County Detention Center can not certify the accuracy and/or authenticity of any information. The reader should not rely on this information in any manner. Under no circumstances shall Jackson County, the Sheriff of Jackson County, the web development supplier for Jackson County Sheriff, the employees of Jackson County nor the employees of Jackson County Detention Center be liable for any decisions, actions taken or omissions made from reliance on any information contained herein from whatever source, nor shall the Jackson County Detention Center be liable for any other consequences from any such reliance. *Booking and release times are approximate. |
| | | |