Inmates booked into the Detention Center within the last 24 hours. |
|
| GORSUCH, ROBERT M | Booking #: | 30484 | Booking Date: | 11-10-2021 – 9:12 pm | Charges: | FAIL TO PAY
FAIL TO PAY
PROBATION REVOCATION
FAIL TO PAY | Bond: | $0.00 | View Profile >>> |
|
|
| BLEVINS, ZACHARY L | Booking #: | 30483 | Booking Date: | 11-10-2021 – 5:00 pm | Charges: | DRIVING UNDER THE INFLUENCE | Bond: | $1,500.00 | View Profile >>> |
|
|
| SHIREY, BYRON K | Booking #: | 30482 | Booking Date: | 11-10-2021 – 3:50 pm | Charges: | JUDGES ORDER | Bond: | $0.00 | View Profile >>> |
|
|
| MARTIN, STACY C | Booking #: | 30481 | Booking Date: | 11-10-2021 – 11:07 am | Charges: | PROBATION REVOCATION | Bond: | $0.00 | View Profile >>> |
|
|
| WALDEN, JOSHUA S | Booking #: | 30480 | Booking Date: | 11-10-2021 – 10:45 am | Charges: | PROBATION VIOLATION | Bond: | $0.00 | View Profile >>> |
|
|
| YORK, DERRICK W | Booking #: | 30478 | Release Date: | 11-10-2021 – 3:33 pm | Booking Date: | 11-10-2021 – 10:00 am | Charges: | BOND REVOCATION | Bond: | $0.00 | View Profile >>> |
|
|
|
Inmates released from the Detention Center within the last 24 hours. |
|
| SMITH, CHARLES J | Booking #: | 30241 | Release Date: | 11-10-2021 – 4:18 pm | Booking Date: | 09-29-2021 – 1:16 am | Charges: | Stolen Property-RSP Buying/Receiving Stolen Property
Fleeing to Elude Law Enforcement (vehicle)
Assault-Reckless Endangerment RE
Fleeing to Elude Law enforcement (Non-Vehilce)
Obstructing Police-RA Resisting Arrest
SWITCHED TAG
Traffic-Fail Stop Sign
Traffic-Fail Stop Sign
Traffic-Fail Stop Sign
Traffic-Speed Above 55 MPH, Highway Under 4 Lanes
Traffic-Failure/Refusal to Display Insurance
Traffic-DWS Driving While License Suspended | Bond: | $6,400.00 | View Profile >>> |
|
|
| YORK, DERRICK W | Booking #: | 30478 | Release Date: | 11-10-2021 – 3:33 pm | Booking Date: | 11-10-2021 – 10:00 am | Charges: | BOND REVOCATION | Bond: | $0.00 | View Profile >>> |
|
|
| JOHNSON, ELIZABETH | Booking #: | 30473 | Release Date: | 11-10-2021 – 12:48 pm | Booking Date: | 11-09-2021 – 2:27 pm | Charges: | Traffic-DUIA Driving Under the Influence (Alcohol) | Bond: | $1,000.00 | View Profile >>> |
|
|
| GLASS, KAMMIE L | Booking #: | 30451 | Release Date: | 11-10-2021 – 11:33 am | Booking Date: | 11-05-2021 – 10:50 am | Charges: | JUDGES ORDER | Bond: | $0.00 | View Profile >>> |
|
|
| BAKER, JONATHAN C | Booking #: | 30014 | Release Date: | 11-10-2021 – 8:48 am | Booking Date: | 08-16-2021 – 11:03 pm | Charges: | THEFT OF PROPERTY 1ST- EXCEEDS $2500
Possession of forged instrument 3rd
Possession of forged instrument 3rd
THEFT OF PROPERTY 4TH- LESS THAN $500
THEFT OF PROPERTY 4TH- LESS THAN $500 | Bond: | $7,600.00 | View Profile >>> |
|
|
Disclaimer:
Information presented on this website is collected, maintained, and provided for the convenience of the site visitor/reader. While every effort is made to keep such information accurate and up-to-date, the Jackson County Detention Center can not certify the accuracy and/or authenticity of any information. The reader should not rely on this information in any manner. Under no circumstances shall Jackson County, the Sheriff of Jackson County, the web development supplier for Jackson County Sheriff, the employees of Jackson County nor the employees of Jackson County Detention Center be liable for any decisions, actions taken or omissions made from reliance on any information contained herein from whatever source, nor shall the Jackson County Detention Center be liable for any other consequences from any such reliance. *Booking and release times are approximate. |
| | | |