| 06/11/2026 03:52:00 | STEPHANIE MECHA WRIGHT | 46 | CHATTANOOGA | TN | Driving while License Suspended or Revoked | ||
| 06/11/2026 03:52:00 | STEPHANIE MECHA WRIGHT | 46 | CHATTANOOGA | TN | No Insurance | ||
| 06/11/2026 03:52:00 | STEPHANIE MECHA WRIGHT | 46 | CHATTANOOGA | TN | Seat Belt Violation (Children 5 YOA And Less) | ||
| Total Charges: 3 | |||||||
| 06/11/2026 23:28:00 | KRISTIN MICHELLE HARVESTON | 34 | WHITESIDE | TN | |||
| Total Charges: 1 | |||||||
| 6/12/2026 7:52:47 AM | |||||||

