| Booking Arrest Date and Time | | Booking Inmate Global Subject | Booking Inmate Age | Booking Inmate Global Subject Address City | Booking Inmate Global Subject Address State | | Booking Charge Statute Description |
| 1/1/2026 2:51 | | MARLON FRANKLIN STONE | 59 | | GA | | Failure to Appear-Misdemeanor |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 1/1/2026 2:54 | | NEVADA ETHEL SPACH | 59 | TRENTON | GA | | DUI-Driving Under the Influence of Multiple Substances |
| | | | | | | |
| 1/1/2026 2:54 | | NEVADA ETHEL SPACH | 59 | TRENTON | GA | | Improper Lane Change/Failure to Maintain Lane |
| | | | | | | |
| 1/1/2026 2:54 | | NEVADA ETHEL SPACH | 59 | TRENTON | GA | | Open Container Violation Beer/Ale/Porter/Stout/Other Similar Beverages |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 1/1/2026 4:35 | | JOSE MARIE VILLA | 43 | CLEVELAND | TN | | Driving without a Valid License (Misdemeanor) |
| | | | | | | |
| 1/1/2026 4:35 | | JOSE MARIE VILLA | 43 | CLEVELAND | TN | | DUI-Driving Under the Influence of Drugs |
| | | | | | | |
| 1/1/2026 4:35 | | JOSE MARIE VILLA | 43 | CLEVELAND | TN | | Headlight Requirements All Vehicles Except Motorcycles |
| | | | | | | |
| 1/1/2026 4:35 | | JOSE MARIE VILLA | 43 | CLEVELAND | TN | | Marijuana-possess less than 1 oz |
| | | | | | | |
| 1/1/2026 4:35 | | JOSE MARIE VILLA | 43 | CLEVELAND | TN | | No Insurance |
| | | | | | | |
| 1/1/2026 4:35 | | JOSE MARIE VILLA | 43 | CLEVELAND | TN | | Possession of a Schedule II Controlled Substance |
| | | | | | | |
| 1/1/2026 4:35 | | JOSE MARIE VILLA | 43 | CLEVELAND | TN | | Possession of Methamphetamine |
| | | | | | | |
| 1/1/2026 4:35 | | JOSE MARIE VILLA | 43 | CLEVELAND | TN | | Trafficking in Cocaine, Illegal Drugs,Marijuana, or Methamphetamine |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 1/1/2026 18:35 | | NICHOLAS ROBERT LAMBERT | 43 | MARYVILLE | TN | | DUI-Driving Under the Influence of Multiple Substances |
| | | | | | | |
| 1/1/2026 18:35 | | NICHOLAS ROBERT LAMBERT | 43 | MARYVILLE | TN | | Improper Lane Change/Failure to Maintain Lane |
| | | | | | | |
| 1/1/2026 18:35 | | NICHOLAS ROBERT LAMBERT | 43 | MARYVILLE | TN | | Improper Use of Turn Signals |
| | | | | | | |
| 1/1/2026 18:35 | | NICHOLAS ROBERT LAMBERT | 43 | MARYVILLE | TN | | Willful Obstruction of Law Enforcement Officers-Misdemeanor |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 1/2/2026 1:02 | | CODY MICHEAL BEARDEN | 34 | RISING FAWN | GA | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 1/2/2026 7:53 |
| | | | | | | |