Dade County Sheriff’s Office |
||
Daily Booking Activity Report July 7-9, 2023 |
||
| Name | Address | Charge |
| KESLER, BARBIE NATASHA | TRENTON, GA | Probation Violation |
| BELLAH, GREGG SHANNON | TRENTON, GA | Trafficking in Cocaine, Illegal Drugs, Marijuana, or Methamphetamine; Possession of Methamphetamine |
| EMANUEL, ANTHONY | TRENTON, GA | Child Molestation |
| TRIPP, HANNAH ROCHE | TRENTON, GA | Expired License Plate; Driving Without a Valid License; Failure to Exercise Due Care When Using Cell Phone/Radio; No Insurance; Driving Without License on Person |
| LOPEZ, CARLOS ISMAEL | CHATTANOOGA, TN | Driving while License Suspended or Revoked; Taillights/Lenses Required Vehicles Manufactured Prior Jan 1, 1954 |
| WINSLETT, PATRICK SHANE | HUEYTOWN, AL | Tag Light Required; Improper Lane Change/Failure to Maintain Lane; Driving while License Suspended or Revoked |
| JONES, ARIAL BRIANNA | TRENTON, GA | Possession of a Schedule II Controlled Substance; Possession of a Schedule II Controlled Substance |
| ALLISON, JESS LOGAN | FLAT ROCK, AL | Tampering with Evidence-Felony; Possession of a Schedule II Controlled Substance; Operation of unregistered vehicle or vehicle without current license plate; No Insurance |
| JIMENEZ, JUAN | JACKSON, MS | Speeding; Driving Without a Valid License; Reckless Driving |

