DATE: 05/09/2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES |
||
| MITCHEM | ROBERT | DALE | DRIVING WHILE LICENSE SUSPENDED / FOLLOWING TOO CLOSE |
| MURPHY | DERIC | LEBRONS | VIOLATION OF PROBATION – FELONY |
| ELLIS | ELBERT | LEE | TRANSPORT TO HOSPTIAL |
| ELLIS | ROBERT | FRANKLIN | POSSESSION OF A SCHEDULE I CONTROLLED SUBSTANCE / POSSESSION OF A SCHEDULE 1 CONTROLLED SUBSTANCE W/INTENT TO DISTRIBUTE |
| WALLCE | JADAN | MACKENZIE | VIOLATION OF PROBATION – MISD |
| WRIGHT | DESTINY | ALEXUS | BATTERY – FVA |
| PASCUAL-ENRIQUIE | REYNOSO | NOLASCO | DUI – ALCOHOL / NO INSURANCE / DRIVING WITHOUT A VALID LICENSE / OPEN CONTAINTER VIOLATION |
| HANNAH | CHARLES | EDWARD | VIOLATION OF PROBATION – FELONY |
| WATKINS | ANDREW | TYLER | DUI – ALCOHOL / HEADLIGHT REQUIREMENT |

