DATE: 05/07/2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES |
||
| COPELAND JR | ADRIAN | JEROME | SUSPENDED LICENSE, NO HEADLIGHTS |
| WILLIS | MICHAEL | DEWAYNE | THEFT OF STOLEN VEHICLE |
| WEAVER | CASEY | DANYEL | PROBATION VIOLATION |
| DENNEL | PRESTON | JAMES | PROBATION VIOLATION |
| BACON | JUSTIN | FRANKLIN | HOLD FOR COURT |
| MCDONALD | MAKAYLA | NICHOLE | HOLD FOR COURT |
| ELLIS | ELBERT | LEE | PROBATION VIOLATION |
| DOVE | BRIANNA | KATHLEEN | PROBATION VIOLATION |
| LEE | CORY | GAGE | BATTERY FVA X 2 |
| DENSON | CYNTHIA | AMANDA | PROBATION VIOLATION |
| COLLINS JR | DALLAS | RONNIE | RETURN FROM DR |
| WEBB | REBECCA | LYNN | PROBATION VIOLATION |
| NICHOLS | TRAVIS | WILLIAM | FAILURE TO APPEAR X 3, OBSTRUCTION |
| DYKES | JAMES | NATHAN | HOLD FOR COURT |
| ELLIS | TONY | LEWIS | THEFT BY SHOPLIFTING, DRIVING ON SUSPENDED |
| SMITH | BRANDON | DELWON | RETURN FROM COURT |

