DATE: 08-22-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| FOSTER | MARTERRIOUS | UNIQUE | B/F | 19 | MISD | DUI-DRUGS, DUI-CHILD ENDANGERMENT, FAILURE TO MAINTAIN LANE, NO INSURANCE |
| KING | SHERRIKA | ANGELICA | B/F | 37 | FELONY | ENTERING AUTO, POSSESSION OF DRUG RELATED OBJECTS, CRIMINAL DAMAGE TO PROPERTY 2ND DEGREE |
| MILSAP | MICHAEL | EUGENE | W/M | 55 | MISD | FTA X3 |
| MILLER | TRAVIS | JOE | W/M | 57 | FELONY | PROBATION VIOLATION |
| BECK | JOHN | EDWARD | W/M | 44 | MISD | SUSPENDED LICENSE, NO INSURANCE, SUSPENDED REGISTRATION, OPEN CONTAINER, SEAT BELT CHILD 5 YOA, SEAT BELT ADULTS |
| MCNUTT | JASON | PATRICK | W/M | 46 | MISD | PUBLIC INDESENCY |
| MARSH | JEROME | ANTHONY | B/M | 36 | MISD | VIOLATION OF TPO, VGCSA |
| BLEVINS | MILTON | CHARLES | W/M | 56 | MISD | SIMPLE BATTERY |
| LEWIS | XGABIREL | DANTE | B/M | 30 | MISD | DUI, FAILURE TO MAINTAIN LANE, SPEEDING |

