DATE: 07-07-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
NAME OF INMATE ADMITTED LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| YOUNCE | DANIEL | DEWAYNE | W/M | 39 | MISD | P.U.I | |||
| ALLRED | THOMAS | BLAKE | W/M | 32 | MISD | FTA | |||
| KINSEY | DWAYNE | ROBERT | W/M | 46 | FELONY | PROBATION VIOLATION | |||
| JOHNSON | DUSTIN | RAY | W/M | 26 | MISD | DRIVING WHILE LICENSE SUSPENDED | |||
| COKER | NATHAN | TROY | W/M | 40 | FELONY | POSS. OF HYDROCODONE, POSS. OF SCHEDULE IV, TRAFFICKING DRUGS | |||
| SIMPSON | HALEY | MAE | W/F | 29 | FELONY | POSS. OF METH, POSS. OF SCHEDULE IV, POSS. OF SCHEDULE II | |||
| BELLOMY | SHANE | MICHAEL | W/M | 36 | FELONY | FTA (M), FTA (F) | |||
| CARLOS | JESUS | NMN | H/M | 43 | MISD | THEFT BY RECEIVING STOLEN PROPERTY | |||
| KIKER | JEREMY | NICHOLAS | W/M | 31 | MISD | HINDERING 911 CALL, SIMPLE BATTERY- FVA | |||
DATE: 07-08-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
NAME OF INMATE ADMITTED LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| CANTY | TIVON | LAMEACH-CHRISTOPHER | B/M | 29 | MISD | DUI-DRUGS, POSS. OF MARIJUANA LESS THAN 1oz, IMPROPER RIGHT TURN, FAILURE TO MAINTAIN LANE | |||
| WILLIAMS | DEMITRI | MONTEZ | B/M | 30 | MISD | REFUSED TO SIGN CITATION, NO PROOF OF INSURANCE | |||
| BYNUM | TAMMY | INEZ | W/F | 57 | MISD | DUI- DRUGS, FAILURE TO MAINTAIN LANE | |||
| TURNER | TIFFANIE | MICHELLE | W/F | 33 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO SEATBELT | |||
| BAKER | BYRON | AXLE | W/M | 52 | FELONY | THEFT BY POSSESSION OF STOLEN MAIL | |||
| GRIBBLE | KELLEY | TIANE | W/F | 53 | FELONY | THEFT BY POSSESSION OF STOLEN MAIL | |||
DATE: 07-09-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
NAME OF INMATE ADMITTED LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| nabors | JESSICA | taylor | W/F | 27 | MISD | DUI, FAILURE TO MAINTAIN LANE | |||
| PERRY | CHRISTOPHER | WILLIAM | W/M | 26 | MISD | PROBATION VIOLATION | |||
| DUBOIS | HEATHER | NICOLE | W/F | 34 | MISD | NO SEAT BELT, HOLD FOR OTHER AGENCY | |||
| MCKENLEY | JACOB | SCOTT | W/M | 24 | FELONY | POSS OF SCHEDULE I, POSS. OF MARIJUANA LESS THAN 1oz, POSS OF FIREARM WHILE IN COMMISSION OF A CRIME, WINDOW TINT VIOLATION | |||
| SPEARS | NATHANIEL | COLE | W/M | 18 | MISD | DRIVING WHILE LICENSE SUSPENDED, EXPIRED TAG, SPEEDING | |||
| CARTER | JOHN | HARDY | W/M | 34 | FELONY | CRUELTY TO CHILDREN 1st DEGREE | |||
| GOFF | KYMBERLY | DENEEN | W/F | 29 | FELONY | POSS. OF SCHEDULE II, POSS. OF METH, DUI- COMBO, FAILURE TO MAINTAIN LANE | |||
| YORK | ALEXANDRIA | NICOLE | W/F | 28 | FELONY | CRUELTY TO CHILDREN 1ST DEGREE | |||
| BOLES- BLAKEMORE | CHRISTINA | MECHELLE | W/F | 45 | MISD | FTA x2 | |||
| COX | JESSICA | DAWN | W/F | 34 | MISD | DISORDERLY CONDUCT | |||

