DATE: 03-27-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| BILLINGSLEY | CEDRIC | TROY | B/M | 56 | MISD | DRIVING W/O A VALID LICENSE, NO INSURANCE, SUSPENDED REGISTRATION |
| BURK | JAMES | AUTHUR | W/M | 36 | MISD | PROBATION VIOLATION |
| DENTON | JOSHUA | CLARK | W/M | 38 | FELONY | PROBATION VIOLATION |
| JORDAN | MADISON | GAYLE | W/F | 24 | FELONY | POSS. SCHEDULE IV |
| MARCOTTE | KERRY | SHANE | W/M | 27 | FELONY | POSS. SCHEDULE IV, HOLD FOR OTHER AGENCY |
| GILL | CAITLIN | ANNE | W/F | 31 | FELONY | FUGITIVE FROM JUSTICE |
| SLATER | CHASE | DAVID | W/M | 17 | MISD | RECKLESS CONDUCT, NO INSURANCE, FAILURE TO REGISTER VEHICLE, DRIVING W/O A VALID LICENSE |
| JONES | THOMAS | RICHARD | W/M | 54 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE |
| WORLEY | JASON | SAMUEL | W/M | 42 | ——— | RETURNED FROM DOCTOR APPOINTMENT |
| PARKS | ROBERT | EARL | W/M | 42 | MISD | DUI- DRUGS, DRUGS TO BE KEPT IN ORIGINAL CONTAINER, STARBURST WINDSHIELD, EXPIRED LICENSE PLATE, IMPROPER STOPPING ON ROADWAY |

