|
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| WHITMIRE | ADAM | JEROME | W/M | 47 | MISD | CRIMINAL TRESPASS |
| WYATT | RODNEY | CAMRON | W/M | 26 | — | HOLD FOR OTHER AGENCY |
| VINCENT | ADAM | THOMAS | W/M | 48 | FELONY | PROBATION VIOLATION |
| PEEK | DUSTIN | RICHARD | W/M | 32 | FELONY | POSS. OF SCHEDULE II |
| VINE | THOMAS | RAYMOND | W/M | 28 | FELONY | POSS. OF SCHEDULE II |
| RIDLEY | SARA | FRANCES | W/F | 40 | FELONY | POSS. OF SCHEDULE II |
| HUGHES | KEISHA | MACHELLE | W/F | 31 | FELONY | POSS. OF SCHEDULE II |
| WHITE | STEPHEN | CHASE | W/M | 31 | FELONY | POSS. OF METH |
| VOWLIN | LAKICA | MARIE | W/B | 45 | MISD | DUI-DRUGS, FAILURE TO MAINTAIN LANE, EXPIRED TAG, NO INSURANCE, DRIVING WHILE LICENSE SUSPENDED, IMPROPER STOPPING ON ROADWAY |
| KING | BERNARD | TIMOTHY | M/B | 26 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE |

