DATE: 03-01-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| MOFFITT | JAMES | WATTER | W/M | 56 | MISD | DUI, FTML, IMPROPER LEFT TURN |
| PAYNE | HAB | WALLACE | W/M | 43 | FELONY | POSS. OF METH, DUI- DRUGS |
| PITTMEN | JOHNATHAN | DAVID | W/M | 37 | MISD | THEFT BY SHOPLIFTING |
| BASILIC | RAMOS | GOMEZ | H/M | 24 | MISD | NO VALID LICENSE |
| RICH | JOSEPH | JAMES | W/M | 40 | FELONY | POSS. OF METH |
| HUGHES | MARTY | WADE | W/M | 53 | FELONY | POSS. OF METH, THEFT BY SHOPLIFTING |
| MCCOY | DUSTIN | TRYAN | B/M | 41 | MISD | BATTERY- FVA |
| TEETERS | JOSHUA | WAYNE | W/M | 34 | RETURN FROM FURLOW | |
| KNIGHT | MICHEAL | DEWAYNE | B/M | 24 | MISD | DUI- DRUG, FTML, EXPIRED TAG, POSS. MARIJUANA |

