DATE: 02-22-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| BONNER | XAVIER | ANTONIO | B/M | 37 | MISD | FTA | ||||
| WALKER | SEAN | PATRICK | W/M | 47 | FELONY | PROBATION VIOLATION | ||||
| MATTHEWS | TIMOTHY | LEE | W/M | 33 | FELONY | FTA | ||||
| SMITH | GREGORY | LAMAR | W/M | 30 | — | RETURN FROM HEALTH DEPARTMENT | ||||
| WELLS | ASHLEY | MAE | W/F | 37 | FELONY | PROBATION VIOLATION | ||||
| MCLAIN | JORDON | MICAH | W/M | 26 | FELONY | SIMPLE BATTERY-FVA | ||||
| TICE | STEPHEN | RAY | W/M | 30 | FELONY | FTA | ||||
| FOSHAY | JUSTIN | ALLEN | W/M | 37 | FELONY | POSS. OF SCHEDULE II, DRIVING WHILE LICENSE SUSPENDED, NO SEAT BELT, NO TAILLIGHT | ||||
| WARE | KEENON | DIANTE | B/M | 28 | MISD | CRIMINAL TRESPASS | ||||
| MCBEE | REBEKAH | DANIELLE | W/F | 21 | FELONY | CRMINAL DAMAGE TO PROPERTY 2ND DEGREE | ||||
| DEAN | CRYSTAL | STARR | W/F | 47 | FELONY | POSS. OF METH | ||||
| FREDERICK | CANDICE | DIANE | W/F | 53 | MISD | FTA, DRIVING WHILE LICENSE SUSPENDED 2nd, FAILURE TO REGISTER VEHICLE, NO INSURANCE | ||||
| HATHORN | ZACHERY | JARROD | W/M | 30 | MISD | PROBATION VIOLATION | ||||
| WOOD | HARLEY | LOGAN | W/M | 21 | MISD | HOLD FOR OTHER AGENCY | ` | |||
| JARVIS | MINNIE | MARIE | W/F | 33 | FELONY | THEFT BY TAKING MOTOR VEHICLE | ||||
| JARVIS | JACOB | JIMMY | W/M | 42 | FELONY | AGGRAVATED ASSAULT, ABUSE OF ELDERLY PERSON, TERRORRISTIC THREATS | ||||
| FLEMISTER | LARRY | DOSS | W/M | 41 | FELONY | |||||

