DATE:February 20, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| THOMPSON | WILLIAM | DANIEL | W/M | 42 | MISD | DRIVING ON SUSPENDED | ||||
| SALLEY | LUKE | DANIEL | W/M | 20 | MISD | DUI, UNDERAGE CONSUMPTION, OBEDIENCE TO TRAFFIC CONTROL DEVICE | ||||
| GADD | NICKLOUS | THAD DWAYNE | W/M | 29 | MISD | DUI DRUGS, POSSESSION OF DRUG RELATED OBJECTS, POSSESSION OF MARIJUANA LESS THA 1 OUNCE,SALE, DISTRIBUTION, POSSESSION OF ILLEGAL DRUGS | ||||
| HEATH | CHANCY | ERIN | W/F | 30 | MISD | FORGERY 4TH X4 | ||||
| BROWN | CHRISTOPHER | MICHAEL | W/M | 50 | HOLD FOR CHATTOOGA CO | |||||
| GAINES | JEFFREY | DAVID | W/M | 57 | FELONY | POSSESSION OF METH | ||||
| PITTMAN | TIFFANIE | MICHELLE | W/F | 33 | FELONY | FUGITIVE FROM JUSTICE, POSSESSION OF METH | ||||
| JONES | TREVER | JAMES ALEXANDER | W/M | 29 | FELONY | PROBATION VIOLATION | ||||
| PETET | DUSTIN | DAVID | W/M | 37 | FELONY | PROBATION VIOLATION | ||||
| PETTY | JONATHAN | CLOID | W/M | 44 | FELONY | PROBATION VIOLATION | ||||
| CHAMBERS | DANNY | RAY | W/M | 58 | FELONY | PROBATION VIOLATION | ||||
| JONES | BRITTANY | DANIELLE | W/F | 32 | FELONY | PROBATION VIOLATION | ||||
| RAY | CARYLON | DENISE | B/F | 45 | MISD | NO INSURANCE, DRIVING ON SUSPENDED, SEATBELT VIOLATION X4 | ||||
| SHARP | JEFFERY | EDWARD | W/M | 30 | MISD | SIMPLE BATTERY, PUBLIC DRUNK | ` | |||
| TILLMAN | ANTHONY | GULLAUME | B/M | 36 | FELONY | HOLD FOR MARSHALLS | ||||
| BONNIE | MICHAEL | ALFRED J | W/M | 27 | FELONY | CRIMINAL DAMAGE TO PROPERTY IN THE 2ND DEGREE, AGGRAVATED STALKING | ||||
| FISHER | LEXINGTON | ARANDA | W/F | 20 | MISD | MROBATION VIOLATION | ||||

