DATE: 02-17-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| JOHNSON | BRANDI | NICHOLE | W/F | 34 | FELONY | PROBATION VIOLATION, CONCEALING IDENDITY OF VEHCILE | ||||
| FOSTER | MARTENE | CHEMERE | B/F | 40 | MISD | BATTERY-FVA | ||||
| GOINS | BILLY | JACK | W/M | 51 | FELONY | POSS. OF METH, CROSSING GUARD LINE W/ DRUGS, NO INSURANCE, DRIVING WHILE LICENSE SUSPENDED, SEAT BELT VIOLATION | ||||
| WARE | KEENON | DIANTE | B/M | 28 | MISD | THEFT BY SHOPLIFTING, FTA | ||||
| VINES | TROY | THOMAS | W/M | 43 | FELONY | PROBATION VIOLATION | ||||
| DANIEL | RANDY | JUSTIN | W/M | 42 | FELONY | PROBATION VIOLATION | ||||
| STEELE | TIFFANY | AGNES | W/F | 30 | FELONY | PROBATION VIOLATION | ||||
| LEWIS | BENTON | ALBERT | W.M | 42 | FELONY | POSS. OF SCHEDULE II, POSS. OF SCHEDULE IV, DUI-DRUGS, DRIVING WHILE LICENSE SUSPENEDED | ||||
| BOMBE | MICHAEL | RAY | W/M | 33 | MISD | SIMPLE BATTERY-FVA | ||||
DATE: 02-18-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| WALKER | AUDREY | JANETTE | W/F | 34 | MISD | DUI, FAILURE TO MAINTAIN LANE, SPEEDING | ||||
| HOLLINGSWORTH | MYA | LATRICE | B/F | 24 | MISD | DUI-DRUGS, FAILURE TO MAINTAIN LANE, NO INSURANCE, IMPROPER RIGHT TURN | ||||
| LAWSON | JOSEPH | EARL, SAMUEL | W/M | 27 | MISD | DUI, FAILURE TO YIELD AT CROSSWALK, LAYING DRAG | ||||
| ROGERS | MATTHEW | CARTHELL | W/M | 28 | FELONY | AGGRAVATED STALKING | ||||
| SNOGRASS | JONATHAN | TRENT | W/M | 28 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE | ||||
| SMITH | MATTHEW | CHAD | W/M | 32 | FELONY | AGGRAVATED BATTERY, CRUELTY TO CHILDREN ALLOW TO WITNESS, SIMPLE BATTERY-FVA, HINDERING PERSONS MAKING 911 | ||||
DATE: 02-19-23 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
CITY CHARGES |
FILE CHECKED BY SUPERVISOR |
||||
| MONCADA | ANGELINA | MARIA | W/F | 36 | MISD | PERMITTING UNLAWFUL OPERATION OF VEHICLE, OPEN CONTAINER, HOLD FOR OTHER AGENCY | ||||
| SAINT | JASON | ALLAN | W/M | 37 | FELONY | FAILURE TO MAINTAIN LANE, DUI, POSS. OF MARIJUANA LESS THAN 1oz, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, PROBATION VIOLATION | ||||
| SKYLES | CECIL | BERNARD | W/M | 45 | MISD | DUI- DRUGS, FAILURE TO MAINTAIN LANE, NO INSURANCE, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, NO HEADLIGHT | ||||
| DAVIS | JAMES | DEVOYD | W/M | 57 | MISD | DUI, LITTERING, FAILURE TO MAINTAIN LANE | ||||
| NICHOLS | TRAVIS | WILLIAM | W/M | 22 | MISD | FTA x3 | ||||
| HENLEY | CRYSTAL | MARIE | W/F | 39 | — | BOND SURRENDER | ||||
| TEAGUE | LUKE | JOHN | W/M | 26 | MISD | FTA | ||||

